Career History


Individual Career Records
Individual Career Leaders


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2252 - Rod Swartz (90 games) - 1983-87
  2. 1742 - John Lampe (101 games) - 1989-93
  3. 1728 - Jim Warstler (88 games) - 1963-67
  4. 1538 - Larry McCall (94 games) - 1969-73
  5. 1469 - Aaron Stefanov (100 games) - 2010-14
  6. 1468 - Ken Rowen (86 games) - 1961-65
  7. 1433 - Danny Young (100 games) - 1988-92
  8. 1394 - Steve Fleming (101 games) - 1989-90,91-94
  9. 1379 - Kevin Derrick (96 games) - 1970-74
 10. 1378 - Terry Brown (84 games) - 1960-64
Scoring average (minimum 40 games)
  1. 25.0 - Rod Swartz (90 games) - 1983-87
  2. 20.1 - Rusty Swartz (46 games) - 1983-85
  3. 19.6 - Jim Warstler (88 games) - 1963-67
  4. 19.4 - Antonio Bolden (63 games) - 1974-77
  5. 19.0 - Bill Meyer (65 games) - 1961-63,64-65
  6. 19.0 - Ernie Pasqualone (42 games) - 1975-77
  7. 18.7 - Van Glen Neal (47 games) - 1972-74
  8. 17.2 - John Lampe (101 games) - 1989-93
  9. 17.1 - Ken Rowen (86 games) - 1961-65
 10. 16.4 - Terry Brown (84 games) - 1960-64

FIELD GOALS (CAREER)

Field goals made
  1. 883 - Rod Swartz (90 games) - 1983-87
  2. 741 - John Lampe (101 games) - 1989-93
  3. 691 - Jim Warstler (88 games) - 1963-67
  4. 591 - Ken Rowen (86 games) - 1961-65
  5. 589 - Larry McCall (94 games) - 1969-73
  6. 560 - Danny Young (100 games) - 1988-92
  7. 549 - Brad Ellis (73 games) - 1977-81
  8. 524 - Kevin Derrick (96 games) - 1970-74
  9. 518 - Carlton Dean (101 games) - 2001-05
     518 - Tom Lubert (94 games) - 1969-73
     518 - Antonio Bolden (63 games) - 1974-77
Field goals attempted
  1. 1772 - Rod Swartz (90 games) - 1983-87
  2. 1516 - Jim Warstler (88 games) - 1963-67
  3. 1488 - Ken Rowen (86 games) - 1961-65
  4. 1482 - Larry McCall (94 games) - 1969-73
  5. 1272 - Danny Young (100 games) - 1988-92
  6. 1233 - John Lampe (101 games) - 1989-93
  7. 1226 - Brad Ellis (73 games) - 1977-81
  8. 1111 - Aaron Stefanov (100 games) - 2010-14
  9. 1109 - Carlton Dean (101 games) - 2001-05
 10. 1065 - Tom Lubert (94 games) - 1969-73
Field goal percentage (minimum 200 made)
  1. .621 - Kelvin Jones (474-763) - 2014-18
  2. .606 - TC Spencer (298-492) - 2001-06
  3. .601 - John Lampe (741-1233) - 1989-93
  4. .559 - Jamaal Watkins (363-649) - 2008-12
  5. .547 - Ed Niehaus (254-464) - 1973-77
  6. .531 - Alan Miller (391-737) - 1980-84
  7. .530 - Dave Apthorpe (222-419) - 1980-81
  8. .527 - Steve Hardaway (490-929) - 1990-91,92-94
  9. .519 - Mark Shivers (361-695) - 1980-84
 10. .513 - Ken Shudy (389-758) - 1994-98

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 243 - Aaron Stefanov (100 games) - 2010-14
  2. 190 - Matt Kersten (82 games) - 1999-03
  3. 175 - AJ White (97 games) - 2002-06
  4. 169 - Sean Stephens (94 games) - 1994-98
  5. 165 - Sherman Dean III (96 games) - 2016-20
  6. 149 - Scottie Moore (74 games) - 1992-95
  7. 148 - Paul Ortiz (79 games) - 2015-18
  8. 134 - Andrew Wiegand (78 games) - 2008-09,10-12
     134 - Alan Sheppard (89 games) - 2009-13
 10. 132 - Danny Young (100 games) - 1988-92
3-point field goals attempted
  1. 603 - Aaron Stefanov (100 games) - 2010-14
  2. 530 - Matt Kersten (82 games) - 1999-03
  3. 522 - AJ White (97 games) - 2002-06
  4. 467 - Paul Ortiz (79 games) - 2015-18
  5. 443 - Sherman Dean III (96 games) - 2016-20
  6. 429 - Sean Stephens (94 games) - 1994-98
  7. 398 - Brodgie Gordon (80 games) - 2018-22
  8. 393 - Scottie Moore (74 games) - 1992-95
  9. 385 - Andrew Wiegand (78 games) - 2008-09,10-12
 10. 358 - Kyle Deckerd (78 games) - 2013-17
3-point FG percentage (minimum 100 made)
  1. .403 - Aaron Stefanov (243-603) - 2010-14
  2. .394 - Sean Stephens (169-429) - 1994-98
  3. .382 - Alan Sheppard (134-351) - 2009-13
  4. .380 - Danny Young (132-347) - 1988-92
  5. .379 - Scottie Moore (149-393) - 1992-95
  6. .372 - Sherman Dean III (165-443) - 2016-20
  7. .358 - Matt Kersten (190-530) - 1999-03
  8. .354 - Chuck Williams (119-336) - 2004-08
  9. .352 - Donald Burton (124-352) - 1997-00
 10. .348 - Andrew Wiegand (134-385) - 2008-09,10-12

FREE THROWS (CAREER)

Free throws made
  1. 440 - Terry Brown (84 games) - 1960-64
  2. 408 - Rod Swartz (90 games) - 1983-87
  3. 395 - Steve Fleming (101 games) - 1989-90,91-94
  4. 360 - Larry McCall (94 games) - 1969-73
  5. 346 - Jim Warstler (88 games) - 1963-67
  6. 333 - Chris Roberts (87 games) - 2007-11
  7. 331 - Kevin Derrick (96 games) - 1970-74
  8. 322 - Kelvin Jones (100 games) - 2014-18
  9. 286 - Ken Rowen (86 games) - 1961-65
 10. 274 - Aaron Stefanov (100 games) - 2010-14
Free throws attempted
  1. 654 - Terry Brown (84 games) - 1960-64
  2. 582 - John Lampe (101 games) - 1989-93
  3. 519 - Rod Swartz (90 games) - 1983-87
  4. 465 - Steve Fleming (101 games) - 1989-90,91-94
  5. 464 - Larry McCall (94 games) - 1969-73
  6. 457 - Chris Roberts (87 games) - 2007-11
     457 - Jim Warstler (88 games) - 1963-67
  8. 453 - Kelvin Jones (100 games) - 2014-18
  9. 439 - Kevin Derrick (96 games) - 1970-74
 10. 424 - Ken Rowen (86 games) - 1961-65
Free throw percentage (minimum 125 made)
  1. .895 - Aaron Stefanov (274-306) - 2010-14
  2. .849 - Steve Fleming (395-465) - 1989-90,91-94
  3. .844 - Sean Stephens (173-205) - 1994-98
  4. .834 - Mike Staley (166-199) - 2006-08
  5. .801 - Rusty Swartz (226-282) - 1983-85
  6. .801 - Bill Meyer (261-326) - 1961-63,64-65
  7. .800 - Scottie Moore (176-220) - 1992-95
  8. .794 - Brandon Pool (135-170) - 2003-07
  9. .786 - Rod Swartz (408-519) - 1983-87
 10. .776 - Larry McCall (360-464) - 1969-73

REBOUNDING (CAREER)

Rebounds
  1. 1086 - Ken Rowen (86 games) - 1961-65
  2. 1001 - John Lampe (101 games) - 1989-93
  3. 930 - Kelvin Jones (345o-585d) - 2014-18
  4. 752 - Kevin Chambers (86 games) - 1973-77
  5. 742 - Terry Brown (84 games) - 1960-64
  6. 682 - Cliff Hunt (86 games) - 1965-69
  7. 661 - Ed Niehaus (85 games) - 1973-77
  8. 616 - Marion Iverson (73 games) - 1965-69
  9. 612 - Walt Janssen (55 games) - 1963-66
 10. 579 - Ken Shudy (96 games) - 1994-98
Rebounding average (minimum 40 games)
  1. 12.6 - Ken Rowen (86 games) - 1961-65
  2. 11.1 - Walt Janssen (55 games) - 1963-66
  3. 9.9 - John Lampe (101 games) - 1989-93
  4. 9.3 - Kelvin Jones (100 games) - 2014-18
  5. 8.9 - Bill Meyer (65 games) - 1961-63,64-65
  6. 8.8 - Terry Brown (84 games) - 1960-64
  7. 8.7 - Kevin Chambers (86 games) - 1973-77
  8. 8.4 - Marion Iverson (73 games) - 1965-69
  9. 8.2 - Bill Proverbs (52 games) - 1954-58
 10. 7.9 - Cliff Hunt (86 games) - 1965-69
Defensive rebounds
  1. 585 - Kelvin Jones (345o-585d) - 2014-18
  2. 395 - Bill Proverbs (30o-395d) - 1954-58
  3. 329 - AJ White (59o-329d) - 2002-06
  4. 320 - Mike McDevitt (154o-320d) - 2004-08
  5. 315 - Babajide Eniola (243o-315d) - 2007-11
  6. 314 - David Mayle (87o-314d) - 1999-03
  7. 288 - Carlton Dean (197o-288d) - 2001-05
  8. 282 - Ian Pfouts (190o-282d) - 2005-09
  9. 276 - Tyler McMillion (105o-276d) - 2018-20,21-22
 10. 266 - Andrew Wiegand (110o-266d) - 2008-09,10-12
Defense rebound avg (minimum 40 games)
  1. 7.6 - Bill Proverbs (52 games) - 1954-58
  2. 5.9 - Kelvin Jones (100 games) - 2014-18
  3. 4.4 - Tyler McMillion (63 games) - 2018-20,21-22
  4. 3.9 - Brian Cecil (51 games) - 2001-03
  5. 3.5 - Jalen Kirksey (63 games) - 2017-20
  6. 3.4 - Andrew Wiegand (78 games) - 2008-09,10-12
  7. 3.4 - AJ White (97 games) - 2002-06
  8. 3.3 - Babajide Eniola (96 games) - 2007-11
  9. 3.3 - David Mayle (96 games) - 1999-03
 10. 3.1 - Mike McDevitt (102 games) - 2004-08
Offensive rebounds
  1. 345 - Kelvin Jones (345o-585d) - 2014-18
  2. 243 - Babajide Eniola (243o-315d) - 2007-11
  3. 197 - Carlton Dean (197o-288d) - 2001-05
  4. 190 - Ian Pfouts (190o-282d) - 2005-09
  5. 185 - Hassan Muhammad (185o-230d) - 2007-11
  6. 161 - Chris Roberts (161o-226d) - 2007-11
  7. 157 - Jamaal Watkins (157o-254d) - 2008-12
  8. 154 - Mike McDevitt (154o-320d) - 2004-08
  9. 140 - DaJuan Whiteside (140o-156d) - 2002-05
 10. 118 - TC Spencer (118o-237d) - 2001-06
Offense rebound avg (minimum 40 games)
  1. 3.5 - Kelvin Jones (100 games) - 2014-18
  2. 2.5 - Babajide Eniola (96 games) - 2007-11
  3. 2.2 - Brian Cecil (51 games) - 2001-03
  4. 2.1 - DaJuan Whiteside (67 games) - 2002-05
  5. 2.0 - Carlton Dean (101 games) - 2001-05
  6. 1.9 - Ian Pfouts (99 games) - 2005-09
  7. 1.9 - Chris Roberts (87 games) - 2007-11
  8. 1.8 - Hassan Muhammad (103 games) - 2007-11
  9. 1.7 - Jamaal Watkins (94 games) - 2008-12
 10. 1.7 - Tyler McMillion (63 games) - 2018-20,21-22

ASSISTS (CAREER)

Assists
  1. 510 - Steve Fleming - 1989-90,91-94
  2. 372 - AJ White - 2002-06
  3. 356 - Jeremy Bailey - 1997-01
  4. 338 - Nick Russo - 2007-11
  5. 325 - Josh Jakacki - 1995-98
  6. 270 - Brodgie Gordon - 2018-22
  7. 255 - Mike Staley - 2006-08
  8. 237 - Justin Wisniewski - 2009-13
  9. 194 - Brandon Pool - 2003-07
 10. 181 - Allen Kirkpatrick - 2001-05
Assists average (minimum 40 games)
  1. 5.1 - Mike Staley (50 games) - 2006-08
  2. 5.0 - Steve Fleming (101 games) - 1989-90,91-94
  3. 4.3 - Josh Jakacki (75 games) - 1995-98
  4. 3.8 - AJ White (97 games) - 2002-06
  5. 3.6 - Jeremy Bailey (100 games) - 1997-01
  6. 3.4 - Brodgie Gordon (80 games) - 2018-22
  7. 3.3 - Nick Russo (104 games) - 2007-11
  8. 3.1 - Justin Wisniewski (77 games) - 2009-13
  9. 3.0 - Terrence Warren (52 games) - 2016-18
 10. 2.3 - Brandon Pool (85 games) - 2003-07

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 158 - Clinton Blockson - 1997-01
  2. 93 - Ken Shudy - 1994-98
  3. 89 - Kelvin Jones - 2014-18
  4. 88 - Marcel Rice - 2016-19
  5. 77 - John Lampe - 1989-93
  6. 67 - Isaiah Matthews - 2015-18
  7. 54 - Jalen Kirksey - 2017-20
  8. 52 - Steve Zivoder - 2009-13
  9. 50 - Chris Zurowski - 2010-14
 10. 48 - Ian Pfouts - 2005-09
Blocked shots average (minimum 40 games)
  1. 1.8 - Clinton Blockson (90 games) - 1997-01
  2. 1.1 - Marcel Rice (77 games) - 2016-19
  3. 1.0 - Ken Shudy (96 games) - 1994-98
  4. 0.9 - Kelvin Jones (100 games) - 2014-18
  5. 0.9 - Isaiah Matthews (78 games) - 2015-18
  6. 0.9 - Jalen Kirksey (63 games) - 2017-20
  7. 0.8 - John Lampe (101 games) - 1989-93
  8. 0.7 - Chris Meyer (52 games) - 2009-11
  9. 0.7 - Steve Zivoder (78 games) - 2009-13
 10. 0.6 - Chris Zurowski (83 games) - 2010-14

STEALS (CAREER)

Steals
  1. 152 - Jeremy Bailey - 1997-01
  2. 142 - Josh Jakacki - 1995-98
  3. 132 - Brandon Pool - 2003-07
  4. 118 - J.J. Woodson - 2012-16
  5. 115 - Chris Roberts - 2007-11
  6. 110 - Jalen Kirksey - 2017-20
  7. 108 - Paul Ortiz - 2015-18
  8. 103 - Donald Burton - 1997-00
     103 - Brodgie Gordon - 2018-22
 10. 99 - Matt Kersten - 1999-03
Steals average (minimum 40 games)
  1. 1.9 - Josh Jakacki (75 games) - 1995-98
  2. 1.7 - Jalen Kirksey (63 games) - 2017-20
  3. 1.7 - J.J. Woodson (68 games) - 2012-16
  4. 1.6 - Brandon Pool (85 games) - 2003-07
  5. 1.5 - Jeremy Bailey (100 games) - 1997-01
  6. 1.4 - Donald Burton (73 games) - 1997-00
  7. 1.4 - Paul Ortiz (79 games) - 2015-18
  8. 1.3 - Chris Roberts (87 games) - 2007-11
  9. 1.3 - Brodgie Gordon (80 games) - 2018-22
 10. 1.2 - Trey Sanders (46 games) - 2014-16

PARTICIPATION (CAREER)

Games played
  1. 104 - Nick Russo - 2007-11
  2. 103 - Hassan Muhammad - 2007-11
  3. 102 - Mike McDevitt - 2004-08
  4. 101 - Carlton Dean - 2001-05
     101 - John Lampe - 1989-93
     101 - Steve Fleming - 1989-90,91-94
  7. 100 - Jeremy Bailey - 1997-01
     100 - Aaron Stefanov - 2010-14
     100 - Kelvin Jones - 2014-18
     100 - Danny Young - 1988-92
Games started
  1. 98 - Kelvin Jones - 2014-18
  2. 89 - Allen Kirkpatrick - 2001-05
  3. 86 - Chris Roberts - 2007-11
  4. 85 - AJ White - 2002-06
  5. 78 - Paul Ortiz - 2015-18
  6. 76 - Carlton Dean - 2001-05
  7. 73 - Ian Pfouts - 2005-09
  8. 71 - Aaron Stefanov - 2010-14
  9. 69 - Brandon Pool - 2003-07
 10. 67 - Babajide Eniola - 2007-11
Minutes
  1. 2973 - AJ White - 2002-06
  2. 2746 - Kelvin Jones - 2014-18
  3. 2744 - Carlton Dean - 2001-05
  4. 2659 - Chris Roberts - 2007-11
  5. 2498 - Brandon Pool - 2003-07
  6. 2497 - Allen Kirkpatrick - 2001-05
  7. 2496 - Brodgie Gordon - 2018-22
  8. 2477 - Nick Russo - 2007-11
  9. 2445 - Aaron Stefanov - 2010-14
 10. 2407 - Mike McDevitt - 2004-08
Minutes average
  1. 32.5 - Mike Staley (50 games) - 2006-08
  2. 31.2 - Brodgie Gordon (80 games) - 2018-22
  3. 30.6 - AJ White (97 games) - 2002-06
  4. 30.6 - Chris Roberts (87 games) - 2007-11
  5. 29.4 - Brandon Pool (85 games) - 2003-07
  6. 27.5 - Kelvin Jones (100 games) - 2014-18
  7. 27.2 - Carlton Dean (101 games) - 2001-05
  8. 25.6 - Paul Ortiz (79 games) - 2015-18
  9. 25.5 - Allen Kirkpatrick (98 games) - 2001-05
 10. 25.5 - Jalen Kirksey (63 games) - 2017-20

Individual Career Leaders


- Individual Career Leaders (Feb 23, 2022)

Scoring

                                                     Total         3-Point                    Rebounds   
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
Rod Swartz           1983-87  90-0      0/0.0   883-1772 .498     -        -  408-519  .786   ---    305  3.4   0-0    0   0   0   0 2252/25.0 
John Lampe           1989-93 101-0      0/0.0   741-1233 .601    0-0    .000  260-582  .447   ---   1001  9.9   0-0  115   0  77  30 1742/17.2 
Jim Warstler         1963-67  88-0      0/0.0   691-1516 .456     -        -  346-457  .757   ---    376  4.3 249-13   0   0   0   0 1728/19.6 
Larry McCall         1969-73  94-0      0/0.0   589-1482 .397     -        -  360-464  .776   ---    286  3.0 194-2    0   0   0   0 1538/16.4 
Aaron Stefanov       2010-14 100-71  2445/24.5  476-1111 .428  243-603  .403  274-306  .895  41-226  267  2.7 211-3  155 184  17  74 1469/14.7 
Ken Rowen            1961-65  86-0      0/0.0   591-1488 .397     -        -  286-424  .675   ---   1086 12.6 209-3    0   0   0   0 1468/17.1 
Danny Young          1988-92 100-0      0/0.0   560-1272 .440  132-347  .380  181-258  .702   ---    381  3.8   0-0  120   0   0   0 1433/14.3 
Steve Fleming        1989-90,91-94 101-0      0/0.0   471-961  .490   57-136  .419  395-465  .849   ---    341  3.4   0-0  510   0   3  72 1394/13.8 
Kevin Derrick        1970-74  96-0      0/0.0   524-1024 .512     -        -  331-439  .754   ---    246  2.6 232-2    0   0   0   0 1379/14.4 
Terry Brown          1960-64  84-0      0/0.0   469-990  .474     -        -  440-654  .673   ---    742  8.8 223-7    0   0   0   0 1378/16.4