Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 675 - Rod Swartz (23 games) - 1986-87
  2. 628 - Rod Swartz (22 games) - 1985-86
  3. 573 - Rod Swartz (22 games) - 1984-85
  4. 554 - Van Glen Neal (24 games) - 1973-74
  5. 543 - Jim Warstler (23 games) - 1965-66
  6. 534 - Kevin Derrick (24 games) - 1973-74
  7. 528 - John Lampe (27 games) - 1991-92
  8. 522 - Jamaal Watkins (26 games) - 2011-12
  9. 518 - Danny Young (27 games) - 1991-92
 10. 513 - Jim Warstler (22 games) - 1966-67
Scoring average (minimum 15 games)
  1. 29.3 - Rod Swartz (23 games) - 1986-87
  2. 28.5 - Rod Swartz (22 games) - 1985-86
  3. 26.0 - Rod Swartz (22 games) - 1984-85
  4. 23.9 - Dave Apthorpe (21 games) - 1980-81
  5. 23.6 - Jim Warstler (23 games) - 1965-66
  6. 23.3 - Jim Warstler (22 games) - 1966-67
  7. 23.1 - Van Glen Neal (24 games) - 1973-74
  8. 22.9 - Don Smith (18 games) - 1954-55
  9. 22.3 - Kevin Derrick (24 games) - 1973-74
 10. 21.5 - Bill Meyer (22 games) - 1964-65

FIELD GOALS (SEASON)

Field goals made
  1. 258 - Rod Swartz (22 games) - 1985-86
  2. 242 - Van Glen Neal (24 games) - 1973-74
  3. 240 - Rod Swartz (22 games) - 1984-85
  4. 232 - Rod Swartz (23 games) - 1986-87
  5. 223 - Jamaal Watkins (26 games) - 2011-12
  6. 222 - Dave Apthorpe (21 games) - 1980-81
  7. 215 - John Lampe (27 games) - 1991-92
  8. 213 - Kevin Derrick (24 games) - 1973-74
     213 - Jim Warstler (23 games) - 1965-66
 10. 205 - Jim Warstler (22 games) - 1966-67
Field goals attempted
  1. 536 - Rod Swartz (22 games) - 1985-86
  2. 500 - Rod Swartz (23 games) - 1986-87
  3. 499 - Van Glen Neal (24 games) - 1973-74
  4. 494 - Jim Warstler (23 games) - 1965-66
  5. 470 - Rod Swartz (22 games) - 1984-85
  6. 447 - Bruce Gabriel (21 games) - 1974-75
  7. 441 - Larry McCall (26 games) - 1970-71
  8. 427 - Ken Rowen (23 games) - 1962-63
  9. 419 - Dave Apthorpe (21 games) - 1980-81
 10. 416 - Carlton Dean (25 games) - 2004-05
Field goal percentage (minimum 75 made)
  1. .691 - Kelvin Jones (154-223) - 2016-17
  2. .621 - John Lampe (215-346) - 1991-92
  3. .620 - Ed Niehaus (75-121) - 1973-74
  4. .616 - TC Spencer (133-216) - 2005-06
  5. .611 - Antonio McQueen (118-193) - 2019-20
  6. .611 - Kelvin Jones (140-229) - 2017-18
  7. .607 - John Lampe (193-318) - 1992-93
  8. .603 - John Lampe (155-257) - 1989-90
  9. .603 - Kelvin Jones (85-141) - 2014-15
 10. .601 - TC Spencer (95-158) - 2004-05

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 80 - Matt Kersten (26 games) - 2002-03
  2. 78 - Rod Swartz (23 games) - 1986-87
  3. 74 - Aaron Stefanov (26 games) - 2011-12
  4. 70 - Scottie Moore (25 games) - 1994-95
  5. 68 - Sherman Dean III (26 games) - 2018-19
  6. 67 - Sean Stephens (25 games) - 1997-98
  7. 59 - Alan Sheppard (25 games) - 2012-13
  8. 58 - Aaron Stefanov (25 games) - 2013-14
     58 - Matt Kersten (25 games) - 2001-02
     58 - Aaron Stefanov (26 games) - 2010-11
3-point field goals attempted
  1. 206 - Matt Kersten (26 games) - 2002-03
  2. 191 - Rod Swartz (23 games) - 1986-87
  3. 190 - Scottie Moore (25 games) - 1994-95
  4. 186 - Aaron Stefanov (26 games) - 2011-12
  5. 177 - Paul Ortiz (27 games) - 2015-16
  6. 171 - Matt Kersten (25 games) - 2001-02
  7. 168 - Sherman Dean III (26 games) - 2018-19
  8. 167 - AJ White (25 games) - 2005-06
  9. 165 - Bill Felberg (25 games) - 1994-95
     165 - AJ White (25 games) - 2003-04
3-point FG percentage (minimum 50 made)
  1. .458 - Danny Young (54-118) - 1991-92
  2. .457 - Aaron Stefanov (58-127) - 2010-11
  3. .438 - Darnell Primus (57-130) - 1999-00
  4. .432 - Sean Stephens (67-155) - 1997-98
  5. .421 - Alan Sheppard (59-140) - 2012-13
  6. .408 - Rod Swartz (78-191) - 1986-87
  7. .405 - Sherman Dean III (68-168) - 2018-19
  8. .402 - Donald Burton (51-127) - 1998-99
  9. .398 - Aaron Stefanov (74-186) - 2011-12
 10. .388 - Matt Kersten (80-206) - 2002-03

FREE THROWS (SEASON)

Free throws made
  1. 162 - Terry Brown (21 games) - 1960-61
  2. 145 - Don Smith (18 games) - 1954-55
  3. 133 - Rod Swartz (23 games) - 1986-87
  4. 130 - Steve Fleming (25 games) - 1992-93
  5. 129 - Kelvin Jones (26 games) - 2016-17
  6. 125 - Steve Fleming (27 games) - 1991-92
  7. 122 - Terry Brown (22 games) - 1962-63
  8. 121 - Steve Fleming (24 games) - 1993-94
  9. 120 - Aaron Stefanov (25 games) - 2013-14
 10. 119 - Larry McCall (26 games) - 1970-71
Free throws attempted
  1. 228 - Don Smith (18 games) - 1954-55
     228 - Terry Brown (21 games) - 1960-61
  3. 196 - John Lampe (27 games) - 1991-92
  4. 190 - Terry Brown (22 games) - 1962-63
  5. 175 - Kevin Jackson (21 games) - 1979-80
  6. 174 - Kelvin Jones (26 games) - 2016-17
  7. 173 - Rod Swartz (23 games) - 1986-87
  8. 158 - Chris Roberts (25 games) - 2009-10
  9. 156 - Larry McCall (26 games) - 1970-71
 10. 153 - Steve Fleming (27 games) - 1991-92
Free throw percentage (minimum 50 made)
  1. .927 - Aaron Stefanov (51-55) - 2011-12
  2. .910 - Aaron Stefanov (81-89) - 2012-13
  3. .891 - Alan Sheppard (57-64) - 2011-12
  4. .890 - Steve Fleming (130-146) - 1992-93
  5. .889 - Aaron Stefanov (120-135) - 2013-14
  6. .883 - Mike Staley (68-77) - 2006-07
  7. .871 - Steve Fleming (121-139) - 1993-94
  8. .859 - Gordon DeMarche (79-92) - 1968-69
  9. .855 - David Mayle (100-117) - 2001-02
 10. .846 - Sean Stephens (88-104) - 1996-97

REBOUNDING (SEASON)

Rebounds
  1. 375 - Ken Rowen (22 games) - 1964-65
  2. 324 - Walt Janssen (23 games) - 1965-66
  3. 305 - John Lampe (27 games) - 1991-92
  4. 292 - Ken Rowen (23 games) - 1962-63
  5. 285 - Kelvin Jones (92o-193d) - 2016-17
  6. 259 - Kevin Chambers (22 games) - 1974-75
  7. 251 - Kelvin Jones (110o-141d) - 2015-16
  8. 248 - Marion Iverson (23 games) - 1966-67
  9. 245 - Kelvin Jones (83o-162d) - 2017-18
 10. 242 - John Lampe (25 games) - 1990-91
Rebounding average (minimum 15 games)
  1. 17.0 - Ken Rowen (22 games) - 1964-65
  2. 14.1 - Walt Janssen (23 games) - 1965-66
  3. 12.7 - Ken Rowen (23 games) - 1962-63
  4. 12.1 - Don Smith (18 games) - 1954-55
  5. 11.8 - Kevin Chambers (22 games) - 1974-75
  6. 11.3 - John Lampe (27 games) - 1991-92
  7. 11.0 - Kelvin Jones (26 games) - 2016-17
  8. 10.9 - Terry Brown (21 games) - 1960-61
  9. 10.8 - Marion Iverson (23 games) - 1966-67
 10. 10.7 - Walt Janssen (22 games) - 1964-65
Defensive rebounds
  1. 193 - Kelvin Jones (92o-193d) - 2016-17
  2. 162 - Kelvin Jones (83o-162d) - 2017-18
  3. 154 - Andrew Wiegand (61o-154d) - 2011-12
  4. 141 - Kelvin Jones (110o-141d) - 2015-16
  5. 138 - Tyler McMillion (55o-138d) - 2019-20
  6. 132 - Antonio McQueen (51o-132d) - 2019-20
  7. 130 - Oliver Clingain (57o-130d) - 2021-22
  8. 121 - Jamaal Watkins (75o-121d) - 2011-12
  9. 114 - Mike McDevitt (59o-114d) - 2006-07
 10. 113 - Chris Zurowski (43o-113d) - 2013-14
     113 - Babajide Eniola (76o-113d) - 2009-10
Defense rebound avg (minimum 15 games)
  1. 7.4 - Kelvin Jones (26 games) - 2016-17
  2. 7.0 - Kelvin Jones (23 games) - 2017-18
  3. 5.9 - Andrew Wiegand (26 games) - 2011-12
  4. 5.7 - Antonio McQueen (23 games) - 2019-20
  5. 5.5 - Tyler McMillion (25 games) - 2019-20
  6. 5.4 - Kelvin Jones (26 games) - 2015-16
  7. 5.2 - Oliver Clingain (25 games) - 2021-22
  8. 4.7 - Jamaal Watkins (26 games) - 2011-12
  9. 4.5 - AJ White (21 games) - 2004-05
 10. 4.5 - Babajide Eniola (25 games) - 2009-10
     4.5 - Chris Zurowski (25 games) - 2013-14
Offensive rebounds
  1. 110 - Kelvin Jones (110o-141d) - 2015-16
  2. 92 - Babajide Eniola (92o-103d) - 2008-09
     92 - Kelvin Jones (92o-193d) - 2016-17
  4. 83 - Kelvin Jones (83o-162d) - 2017-18
  5. 76 - Babajide Eniola (76o-113d) - 2009-10
  6. 75 - Jamaal Watkins (75o-121d) - 2011-12
  7. 67 - DaJuan Whiteside (67o-59d) - 2004-05
  8. 65 - Ian Pfouts (65o-99d) - 2006-07
  9. 62 - Carlton Dean (62o-71d) - 2003-04
 10. 61 - Andrew Wiegand (61o-154d) - 2011-12
Offense rebound avg (minimum 15 games)
  1. 4.2 - Kelvin Jones (26 games) - 2015-16
  2. 3.6 - Kelvin Jones (23 games) - 2017-18
  3. 3.5 - Kelvin Jones (26 games) - 2016-17
     3.5 - Babajide Eniola (26 games) - 2008-09
  5. 3.0 - Babajide Eniola (25 games) - 2009-10
  6. 2.9 - Jamaal Watkins (26 games) - 2011-12
  7. 2.7 - DaJuan Whiteside (25 games) - 2004-05
  8. 2.5 - Ian Pfouts (26 games) - 2006-07
  9. 2.5 - Carlton Dean (25 games) - 2003-04
 10. 2.4 - Texan Moulton (18 games) - 2021-22

ASSISTS (SEASON)

Assists
  1. 186 - Steve Fleming - 1991-92
  2. 177 - Steve Fleming - 1992-93
  3. 155 - Mike Staley - 2006-07
  4. 136 - Josh Jakacki - 1997-98
  5. 128 - Justin Wisniewski - 2011-12
  6. 119 - Steve Fleming - 1993-94
  7. 118 - Tom Pollock - 1982-83
  8. 106 - Jeremy Bailey - 1999-00
  9. 102 - Ron McCleary - 1982-83
 10. 101 - Jeremy Bailey - 1998-99
Assists average (minimum 15 games)
  1. 7.1 - Steve Fleming (25 games) - 1992-93
  2. 6.9 - Steve Fleming (27 games) - 1991-92
  3. 6.5 - Mike Staley (24 games) - 2006-07
  4. 5.9 - Tom Pollock (20 games) - 1982-83
  5. 5.4 - Josh Jakacki (25 games) - 1997-98
  6. 5.0 - Steve Fleming (24 games) - 1993-94
  7. 4.9 - Justin Wisniewski (26 games) - 2011-12
  8. 4.6 - Ron McCleary (22 games) - 1982-83
  9. 4.6 - AJ White (21 games) - 2004-05
 10. 4.2 - Jeremy Bailey (25 games) - 1999-00

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 77 - John Lampe - 1992-93
  2. 59 - Clinton Blockson - 1999-00
  3. 47 - Marcel Rice - 2018-19
  4. 45 - Clinton Blockson - 1998-99
  5. 44 - Clinton Blockson - 2000-01
  6. 40 - Kevin Murowski - 1995-96
  7. 34 - Alan Miller - 1982-83
     34 - Steve Zivoder - 2012-13
     34 - Ken Shudy - 1996-97
 10. 33 - Isaiah Matthews - 2015-16
Blocked shots average (minimum 15 games)
  1. 3.1 - John Lampe (25 games) - 1992-93
  2. 2.5 - Clinton Blockson (24 games) - 1999-00
  3. 1.9 - Clinton Blockson (24 games) - 1998-99
  4. 1.8 - Marcel Rice (26 games) - 2018-19
  5. 1.8 - Clinton Blockson (25 games) - 2000-01
  6. 1.7 - Kevin Murowski (24 games) - 1995-96
  7. 1.5 - Alan Miller (22 games) - 1982-83
  8. 1.4 - Steve Zivoder (25 games) - 2012-13
     1.4 - Ken Shudy (25 games) - 1996-97
 10. 1.3 - Ken Shudy (25 games) - 1997-98

STEALS (SEASON)

Steals
  1. 62 - Josh Jakacki - 1997-98
  2. 57 - J.J. Woodson - 2015-16
  3. 54 - Tom Pollock - 1982-83
     54 - Brandon Pool - 2003-04
  5. 48 - Jalen Kirksey - 2018-19
  6. 46 - Chris Heller - 1994-95
     46 - Jalen Kirksey - 2017-18
  8. 45 - Matt Branem - 1992-93
     45 - Jeremy Bailey - 1999-00
 10. 44 - Matt Kersten - 2002-03
     44 - Chris Roberts - 2008-09
Steals average (minimum 15 games)
  1. 2.7 - Tom Pollock (20 games) - 1982-83
  2. 2.5 - Josh Jakacki (25 games) - 1997-98
  3. 2.3 - J.J. Woodson (25 games) - 2015-16
  4. 2.2 - Brandon Pool (25 games) - 2003-04
  5. 2.0 - Matt Branem (23 games) - 1992-93
  6. 2.0 - J.J. Woodson (22 games) - 2014-15
  7. 1.9 - Ron McCleary (22 games) - 1982-83
  8. 1.8 - Jalen Kirksey (26 games) - 2018-19
  9. 1.8 - Chris Heller (25 games) - 1994-95
 10. 1.8 - Jeremy Bailey (25 games) - 1999-00

PARTICIPATION (SEASON)

Games played
  1. 27 - Tim Tallbacka - 1989-90
     27 - Joe Caspio - 2015-16
     27 - John Lampe - 1991-92
     27 - Matt Branem - 1991-92
     27 - Danny Young - 1991-92
     27 - Jeremiah Thomas - 2015-16
     27 - Steve Fleming - 1991-92
     27 - Isaiah Matthews - 2015-16
     27 - Austen Rekolt - 2015-16
     27 - Paul Ortiz - 2015-16
     27 - Ray Gaston - 2015-16
     27 - Trey Sanders - 2015-16
Games started
  1. 27 - Austen Rekolt - 2015-16
     27 - Paul Ortiz - 2015-16
  3. 26 - Paul Ortiz - 2017-18
     26 - Matt Kersten - 2002-03
     26 - Justin Wisniewski - 2011-12
     26 - Carlton Dean - 2002-03
     26 - Mike McDevitt - 2006-07
     26 - Kelvin Jones - 2015-16
     26 - Mike Staley - 2007-08
     26 - Terrence Warren - 2017-18
     26 - Kelvin Jones - 2016-17
     26 - Andrew Wiegand - 2011-12
     26 - Marcel Rice - 2018-19
     26 - Chris Roberts - 2008-09
     26 - Mike McDevitt - 2007-08
Minutes
  1. 908 - Chris Roberts - 2008-09
  2. 851 - AJ White - 2005-06
  3. 838 - AJ White - 2003-04
  4. 837 - Chris Roberts - 2009-10
  5. 836 - Carlton Dean - 2004-05
  6. 833 - Justin Wisniewski - 2011-12
  7. 817 - Brodgie Gordon - 2019-20
  8. 816 - Mike Staley - 2007-08
  9. 810 - Mike Staley - 2006-07
 10. 807 - Kevin Beans Jr. - 2021-22
Minutes average
  1. 35.8 - Brodgie Gordon (4 games) - 2020-21
  2. 34.9 - Chris Roberts (26 games) - 2008-09
  3. 34.0 - AJ White (25 games) - 2005-06
  4. 33.8 - Mike Staley (24 games) - 2006-07
  5. 33.5 - AJ White (25 games) - 2003-04
  6. 33.5 - Chris Roberts (25 games) - 2009-10
  7. 33.4 - Carlton Dean (25 games) - 2004-05
  8. 32.7 - Brodgie Gordon (25 games) - 2019-20
  9. 32.3 - David Mayle (24 games) - 2001-02
 10. 32.1 - Carlton Dean (25 games) - 2003-04

Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
1948-49  George Spikerman....    271    14.3
1954-55  Don Smith...........    413    22.9
1955-56  Jim Dolan...........    281    16.5
1956-57  Jim Dolan...........    293    16.3
1957-58  Jim Dolan...........     44    14.7
1958-59  Jim Dolan...........    269    14.2
1959-60  Bob Roy.............    237    11.3
1960-61  Terry Brown.........    416    19.8
1961-62  Bill Meyer..........    326    16.3
1962-63  Ken Rowen...........    459    20.0
1963-64  Ken Rowen...........    389    18.5
1964-65  Bill Meyer..........    472    21.5
1965-66  Jim Warstler........    543    23.6
1966-67  Jim Warstler........    513    23.3
1967-68  Cliff Hunt..........    319    15.2
1968-69  Cliff Hunt..........    331    15.8
1969-70  Larry McCall........    352    16.0
1970-71  Larry McCall........    487    18.7
1971-72  Larry McCall........    332    14.4
1972-73  Larry McCall........    367    16.0
1973-74  Van Glen Neal.......    554    23.1
1974-75  Antonio Bolden......    439    20.9
1975-76  Antonio Bolden......    454    20.6
1976-77  Ernie Pasqualone....    418    20.9
1977-78  Brad Ellis..........    255    13.4
1978-79  Brad Ellis..........    389    18.5
1979-80  Brad Ellis..........    297    17.5
1980-81  Dave Apthorpe.......    502    23.9
1981-82  Alan Miller.........    290    13.2
1982-83  Mark Shivers........    288    14.4
1983-84  Rusty Swartz........    468    19.5
1984-85  Rod Swartz..........    573    26.0
1985-86  Rod Swartz..........    628    28.5
1986-87  Rod Swartz..........    675    29.3
1987-88  Tim Tallbacka.......    312    13.0
1988-89  Tim Tallbacka.......    338    14.7
1989-90  John Lampe..........    378    15.8
1990-91  John Lampe..........    403    16.1
1991-92  John Lampe..........    528    19.6
1992-93  Steve Fleming.......    437    17.5
1993-94  Steve Hardaway......    447    18.6
1994-95  Scottie Moore.......    485    19.4
1995-96  Josh Jakacki........    330    13.2
1996-97  Ken Shudy...........    380    15.2
1997-98  Josh Jakacki........    377    15.1
1998-99  Donald Burton.......    330    13.8
1999-00  Donald Burton.......    370    14.8
2000-01  Jeremy Bailey.......    446    17.8
2001-02  David Mayle.........    429    17.9
2002-03  Matt Kersten........    347    13.3
2003-04  Carlton Dean........    405    16.2
2004-05  Carlton Dean........    502    20.1
2005-06  TC Spencer..........    316    12.6
2006-07  Mike McDevitt.......    377    14.5
2007-08  Mike Staley.........    435    16.7
2008-09  Chris Roberts.......    444    17.1
2009-10  Chris Roberts.......    355    14.2
2010-11  Chris Roberts.......    266    10.6
2011-12  Jamaal Watkins......    522    20.1
2012-13  Alan Sheppard.......    381    15.2
2013-14  Aaron Stefanov......    498    19.9
2014-15  J.J. Woodson........    366    16.6
2015-16  J.J. Woodson........    414    16.6
2016-17  Kelvin Jones........    442    17.0
2017-18  Kelvin Jones........    359    15.6
2018-19  Sherman Dean III....    341    13.1
2019-20  Sherman Dean III....    342    14.3
2020-21  Brodgie Gordon......     86    21.5
2021-22  Brodgie Gordon......    361    14.4

TOTAL REBOUNDS
Year     Player                  Reb     Avg
1948-49  George Spikerman....      0     0.0
         Ernie Williams......      0     0.0
         Jerry Hess..........      0     0.0
         Dave Herrick........      0     0.0
         Robert Thomas.......      0     0.0
         Richard Dean........      0     0.0
         James Chalker.......      0     0.0
         Warren Calvin.......      0     0.0
         Richard Calvin......      0     0.0
         Robert Brooks.......      0     0.0
         Henry Schaffer......      0     0.0
         Edward Sauer........      0     0.0
1954-55  Don Smith...........    218    12.1
1955-56  Bill Proverbs.......    135     7.9
1956-57  Bill Proverbs.......    134     7.9
1957-58  Bart Barrett........     33    11.0
1958-59  Skip Mason..........    185     9.7
1959-60  Bob Roy.............    184     8.8
1960-61  Terry Brown.........    228    10.9
1961-62  Bill Meyer..........    201    10.1
1962-63  Ken Rowen...........    292    12.7
1963-64  Ken Rowen...........    219    10.4
1964-65  Ken Rowen...........    375    17.0
1965-66  Walt Janssen........    324    14.1
1966-67  Marion Iverson......    248    10.8
1967-68  Marion Iverson......    201     9.6
1968-69  Cliff Hunt..........    186     8.9
1969-70  Tom Lubert..........    163     7.4
1970-71  Tom Lubert..........    234     9.0
1971-72  Larry McCall........      0     0.0
         Kevin Derrick.......      0     0.0
         Tom Lubert..........      0     0.0
         Mark Thorpe.........      0     0.0
         Maniverse Hopkins...      0     0.0
         Bruce Gabriel.......      0     0.0
         Don Aitken..........      0     0.0
         Doug Rush...........      0     0.0
         Aaron Perkins.......      0     0.0
         Jim Hurr............      0     0.0
         Paul Leasure........      0     0.0
1972-73  Larry McCall........      0     0.0
         Mark Thorpe.........      0     0.0
         Van Glen Neal.......      0     0.0
         Kevin Derrick.......      0     0.0
         Tom Lubert..........      0     0.0
         Bruce Gabriel.......      0     0.0
         Maniverse Hopkins...      0     0.0
         Don Aitken..........      0     0.0
         Robert Ferl.........      0     0.0
         Marty Hill..........      0     0.0
         Aaron Perkins.......      0     0.0
         George Hobbs........      0     0.0
1973-74  Ed Niehaus..........    167     7.0
1974-75  Kevin Chambers......    259    11.8
1975-76  Kevin Chambers......    219    10.0
1976-77  Kevin Chambers......    173     8.7
1977-78  Ron Mills...........    152     7.2
1978-79  Bill Shivers........    160     7.6
1979-80  Kevin Jackson.......    131     6.2
1980-81  Dave Apthorpe.......    194     9.2
1981-82  Wayne Revack........    144     6.5
1982-83  Alan Miller.........    164     7.5
1983-84  Alan Miller.........    107     4.7
1984-85  Dave Vekasy.........    140     6.4
1985-86  Kevin Coleman.......    125     6.0
1986-87  Brian Bugara........    128     6.1
1987-88  Kenn Greaver........    176     7.7
1988-89  Terry Peterson......    141     6.4
1989-90  John Lampe..........    213     8.9
1990-91  John Lampe..........    242     9.7
1991-92  John Lampe..........    305    11.3
1992-93  John Lampe..........    241     9.6
1993-94  Steve Hardaway......    204     8.5
1994-95  Ken Shudy...........    126     5.5
1995-96  Josh Jakacki........    118     4.7
1996-97  Ken Shudy...........    207     8.3
1997-98  Ken Shudy...........    160     6.4
1998-99  Donald Burton.......    136     5.7
1999-00  Christian Somrak....    162     6.8
2000-01  Clinton Blockson....    196     7.8
2001-02  Brian Cecil.........    159     6.4
2002-03  Brian Cecil.........    152     5.8
2003-04  DaJuan Whiteside....    134     5.4
2004-05  Carlton Dean........    144     5.8
2005-06  TC Spencer..........    140     5.6
2006-07  Mike McDevitt.......    173     6.7
2007-08  Mike McDevitt.......    165     6.3
2008-09  Babajide Eniola.....    195     7.5
2009-10  Babajide Eniola.....    189     7.6
2010-11  Babajide Eniola.....    147     5.9
2011-12  Andrew Wiegand......    215     8.3
2012-13  Chris Zurowski......    142     5.7
2013-14  Chris Zurowski......    156     6.2
2014-15  Kelvin Jones........    149     6.0
2015-16  Kelvin Jones........    251     9.7
2016-17  Kelvin Jones........    285    11.0
2017-18  Kelvin Jones........    245    10.7
2018-19  Marcel Rice.........    161     6.2
2019-20  Tyler McMillion.....    193     7.7
2020-21  Oliver Clingain.....     31     7.8
2021-22  Oliver Clingain.....    187     7.5

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
1954-55  Don Smith...........   .510 134-263
1955-56  Dale Sprague........   .393  86-219
1956-57  Jim Dolan...........   .386 110-285
1958-59  Jim Dolan...........   .399 108-271
1959-60  Bob Roy.............   .563  80-142
1960-61  Terry Brown.........   .469 127-271
1961-62  Terry Brown.........   .460  99-215
1962-63  Bill Meyer..........   .482 170-353
1963-64  Terry Brown.........   .491 115-234
1964-65  Walt Janssen........   .513 100-195
1965-66  Walt Janssen........   .511 121-237
1966-67  Jim Warstler........   .507 205-404
1967-68  Cliff Hunt..........   .445 133-299
1968-69  Cliff Hunt..........   .426 132-310
1969-70  Tom Lubert..........   .496 112-226
1970-71  Tom Lubert..........   .508 183-360
1971-72  Kevin Derrick.......   .484 108-223
1972-73  Kevin Derrick.......   .522 133-255
1973-74  Ed Niehaus..........   .620  75-121
1974-75  Kevin Chambers......   .510 129-253
1975-76  Antonio Bolden......   .526 192-365
1976-77  Kevin Chambers......   .557  93-167
1977-78  Kevin Jackson.......   .500  92-184
1978-79  Kevin Jackson.......   .525  95-181
1979-80  Kevin Jackson.......   .497  91-183
1980-81  Dave Apthorpe.......   .530 222-419
1981-82  Alan Miller.........   .551 118-214
1982-83  Mark Shivers........   .524 120-229
1983-84  Rod Swartz..........   .575 153-266
1984-85  Kevin Coleman.......   .528  76-144
1985-86  Kevin Coleman.......   .519  82-158
1986-87  Kevin Coleman.......   .502 108-215
1987-88  Kevin Coleman.......   .485 111-229
1988-89  Tim Tallbacka.......   .444 119-268
1989-90  John Lampe..........   .603 155-257
1990-91  John Lampe..........   .571 178-312
1991-92  John Lampe..........   .621 215-346
1992-93  John Lampe..........   .607 193-318
1993-94  Steve Hardaway......   .508 197-388
1994-95  Rick Brown..........   .438  96-219
1995-96  Josh Jakacki........   .485 131-270
1996-97  Ken Shudy...........   .530 150-283
1997-98  Ken Shudy...........   .508 130-256
1998-99  Donald Burton.......   .427 125-293
1999-00  Darnell Primus......   .434 102-235
2000-01  Jeremy Bailey.......   .465 166-357
2001-02  David Mayle.........   .451 156-346
2002-03  Carlton Dean........   .478 110-230
2003-04  Carlton Dean........   .477 153-321
2004-05  TC Spencer..........   .601  95-158
2005-06  TC Spencer..........   .616 133-216
2006-07  Ian Pfouts..........   .455  90-198
2007-08  Mike Staley.........   .452 146-323
2008-09  Chris Roberts.......   .502 157-313
2009-10  Chris Roberts.......   .419 113-270
2010-11  Jamaal Watkins......   .554  77-139
2011-12  Jamaal Watkins......   .560 223-398
2012-13  Alan Sheppard.......   .432 139-322
2013-14  Chris Zurowski......   .489  92-188
2014-15  Kelvin Jones........   .603  85-141
2015-16  Kelvin Jones........   .559  95-170
2016-17  Kelvin Jones........   .691 154-223
2017-18  Kelvin Jones........   .611 140-229
2018-19  Marcel Rice.........   .504 118-234
2019-20  Antonio McQueen.....   .611 118-193
2021-22  Kevin Beans Jr......   .447 132-295

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
1986-87  Rod Swartz..........   .408  78-191
1991-92  Danny Young.........   .458  54-118
1994-95  Scottie Moore.......   .368  70-190
1997-98  Sean Stephens.......   .432  67-155
1998-99  Donald Burton.......   .402  51-127
1999-00  Darnell Primus......   .438  57-130
2000-01  Matt Kersten........   .347  50-144
2001-02  Matt Kersten........   .339  58-171
2002-03  Matt Kersten........   .388  80-206
2003-04  AJ White............   .321  53-165
2005-06  AJ White............   .341  57-167
2010-11  Aaron Stefanov......   .457  58-127
2011-12  Aaron Stefanov......   .398  74-186
2012-13  Alan Sheppard.......   .421  59-140
2013-14  Aaron Stefanov......   .382  58-152
2014-15  Kyle Deckerd........   .331  54-163
2015-16  Paul Ortiz..........   .316  56-177
2016-17  Paul Ortiz..........   .323  50-155
2018-19  Sherman Dean III....   .405  68-168

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
1954-55  Don Smith...........   .636 145-228
1955-56  Bill Proverbs.......   .609   56-92
1956-57  Jim Dolan...........   .760   73-96
1958-59  Jim Dolan...........   .716   53-74
1959-60  Bob Roy.............   .688  77-112
1960-61  Terry Brown.........   .711 162-228
1961-62  Terry Brown.........   .628  76-121
1962-63  Bill Meyer..........   .780  99-127
1963-64  Terry Brown.........   .696  80-115
1964-65  Bill Meyer..........   .821 110-134
1965-66  Jim Warstler........   .801 117-146
1966-67  Jim Warstler........   .746 103-138
1967-68  Cliff Hunt..........   .663   53-80
1968-69  Gordon DeMarche.....   .859   79-92
1969-70  Larry McCall........   .825   80-97
1970-71  Larry McCall........   .763 119-156
1971-72  Larry McCall........   .810 102-126
1972-73  Kevin Derrick.......   .695   57-82
1973-74  Kevin Derrick.......   .771 108-140
1974-75  Antonio Bolden......   .716   63-88
1975-76  Antonio Bolden......   .778   70-90
1976-77  Antonio Bolden......   .693   52-75
1979-80  Kevin Jackson.......   .291  51-175
1980-81  Dave Apthorpe.......   .763   58-76
1981-82  Alan Miller.........   .684   54-79
1983-84  Rusty Swartz........   .792 118-149
1984-85  Rusty Swartz........   .812 108-133
1985-86  Rod Swartz..........   .818 112-137
1986-87  Rod Swartz..........   .769 133-173
1987-88  Tim Tallbacka.......   .733   63-86
1988-89  Tim Tallbacka.......   .767   66-86
1989-90  John Lampe..........   .504  68-135
1990-91  Steve Hardaway......   .757   53-70
1991-92  Steve Fleming.......   .817 125-153
1992-93  Steve Fleming.......   .890 130-146
1993-94  Steve Fleming.......   .871 121-139
1994-95  Scottie Moore.......   .814   79-97
1995-96  Josh Jakacki........   .659   56-85
1996-97  Sean Stephens.......   .846  88-104
1997-98  Josh Jakacki........   .730  73-100
1999-00  Jeremy Bailey.......   .771   54-70
2000-01  Jeremy Bailey.......   .827   81-98
2001-02  David Mayle.........   .855 100-117
