Career History


 

 Individual Career Records 

 
Kills
1. 858 - Tom Supan (.204) - 2019-22
2. 559 - Kilvio Montero (.188) - 2019-22
3. 527 - Dangelo Boehner (.315) - 2019-22
4. 408 - Cory Fischer (.072) - 2018-22
5. 400 - Nathan Cassell (.166) - 2019-22
6. 392 - Andrew Gard (.288) - 2018-21
7. 335 - Alex Andrzejewski (.135) - 2018-19
8. 293 - Hunter Rock (.140) - 2018-21
9. 146 - Grant Phelan (.091) - 2018-21
10. 106 - Colton DeForest (.076) - 2018-19
 
Kills per set (minimum 60 sets)
1. 2.96 - Tom Supan (290 sets) - 2019-22
2. 2.62 - Alex Andrzejewski (128 sets) - 2018-19
3. 2.48 - Kilvio Montero (225 sets) - 2019-22
4. 1.73 - Dangelo Boehner (305 sets) - 2019-22
5. 1.68 - Nathan Cassell (238 sets) - 2019-22
6. 1.44 - Hunter Rock (203 sets) - 2018-21
7. 1.29 - Andrew Gard (305 sets) - 2018-21
8. 0.95 - Cole Filer (88 sets) - 2018-21
9. 0.95 - Cory Fischer (429 sets) - 2018-22
10. 0.69 - Colton DeForest (154 sets) - 2018-19
 
Attack attempts
1. 2176 - Tom Supan (858-415-2176) - 2019-22
2. 1500 - Kilvio Montero (559-277-1500) - 2019-22
3. 1317 - Nathan Cassell (400-182-1317) - 2019-22
4. 1268 - Cory Fischer (408-317-1268) - 2018-22
5. 1157 - Dangelo Boehner (527-163-1157) - 2019-22
6. 984 - Hunter Rock (293-155-984) - 2018-21
7. 961 - Alex Andrzejewski (335-205-961) - 2018-19
8. 890 - Andrew Gard (392-136-890) - 2018-21
9. 429 - Grant Phelan (146-107-429) - 2018-21
10. 357 - Colton DeForest (106-79-357) - 2018-19
 
Attack pct. (minimum 100 attempts)
1. .315 - Dangelo Boehner (527-163-1157) - 2019-22
2. .288 - Andrew Gard (392-136-890) - 2018-21
3. .225 - Cole Filer (84-32-231) - 2018-21
4. .204 - Tom Supan (858-415-2176) - 2019-22
5. .188 - Kilvio Montero (559-277-1500) - 2019-22
6. .168 - A. Diaz de Padilla (85-42-256) - 2019-22
7. .168 - Garrett Scheidegger (70-38-191) - 2022
8. .166 - Nathan Cassell (400-182-1317) - 2019-22
9. .140 - Hunter Rock (293-155-984) - 2018-21
10. .135 - Alex Andrzejewski (335-205-961) - 2018-19
 
Assists
1. 1729 - Jake Lininger (325 sets) - 2018-21
2. 1637 - A. Diaz de Padilla (316 sets) - 2019-22
3. 215 - Matthew Albano (78 sets) - 2022
4. 202 - Brennan Walentschak (76 sets) - 2018
5. 107 - Cory Fischer (429 sets) - 2018-22
6. 63 - Jared Louie (57 sets) - 2018
7. 35 - Tom Supan (290 sets) - 2019-22
8. 34 - Grant Phelan (253 sets) - 2018-21
9. 29 - Colton DeForest (154 sets) - 2018-19
10. 26 - Nathan Cassell (238 sets) - 2019-22
 
Assists per set (minimum 60 sets)
1. 5.32 - Jake Lininger (325 sets) - 2018-21
2. 5.18 - A. Diaz de Padilla (316 sets) - 2019-22
3. 2.76 - Matthew Albano (78 sets) - 2022
4. 2.66 - Brennan Walentschak (76 sets) - 2018
5. 0.25 - Cory Fischer (429 sets) - 2018-22
6. 0.19 - Colton DeForest (154 sets) - 2018-19
7. 0.18 - Brent Bierek (67 sets) - 2018
8. 0.13 - Grant Phelan (253 sets) - 2018-21
9. 0.12 - Tom Supan (290 sets) - 2019-22
10. 0.11 - Nathan Cassell (238 sets) - 2019-22
 
Service aces
1. 133 - Tom Supan (290 sets) - 2019-22
2. 70 - Jake Lininger (325 sets) - 2018-21
3. 59 - Kilvio Montero (225 sets) - 2019-22
4. 44 - Dangelo Boehner (305 sets) - 2019-22
5. 43 - Cory Fischer (429 sets) - 2018-22
6. 42 - Nathan Cassell (238 sets) - 2019-22
7. 38 - A. Diaz de Padilla (316 sets) - 2019-22
8. 37 - Andrew Gard (305 sets) - 2018-21
9. 23 - Matthew Albano (78 sets) - 2022
10. 22 - Grant Phelan (253 sets) - 2018-21
 
Service aces per set (minimum 60 sets)
1. 0.46 - Tom Supan (290 sets) - 2019-22
2. 0.29 - Matthew Albano (78 sets) - 2022
3. 0.26 - Kilvio Montero (225 sets) - 2019-22
4. 0.22 - Jake Lininger (325 sets) - 2018-21
5. 0.18 - Nathan Cassell (238 sets) - 2019-22
6. 0.17 - Cole Filer (88 sets) - 2018-21
7. 0.16 - Brent Bierek (67 sets) - 2018
8. 0.16 - Alex Andrzejewski (128 sets) - 2018-19
9. 0.14 - Dangelo Boehner (305 sets) - 2019-22
10. 0.12 - Andrew Gard (305 sets) - 2018-21
 
Service attempts
1. 1177 - Jake Lininger (325 sets) - 2018-21
2. 1033 - Tom Supan (290 sets) - 2019-22
3. 943 - Andrew Gard (305 sets) - 2018-21
4. 853 - Dangelo Boehner (305 sets) - 2019-22
5. 720 - A. Diaz de Padilla (316 sets) - 2019-22
6. 679 - Cory Fischer (429 sets) - 2018-22
7. 657 - Nathan Cassell (238 sets) - 2019-22
8. 582 - Kilvio Montero (225 sets) - 2019-22
9. 439 - Grant Phelan (253 sets) - 2018-21
10. 324 - Alex Andrzejewski (128 sets) - 2018-19
 
Digs
1. 895 - Cory Fischer (429 sets) - 2018-22
2. 498 - Tom Supan (290 sets) - 2019-22
3. 450 - Jake Lininger (325 sets) - 2018-21
4. 398 - Grant Phelan (253 sets) - 2018-21
5. 318 - A. Diaz de Padilla (316 sets) - 2019-22
6. 292 - Kilvio Montero (225 sets) - 2019-22
7. 282 - Nathan Cassell (238 sets) - 2019-22
8. 269 - Colton DeForest (154 sets) - 2018-19
9. 172 - Alex Andrzejewski (128 sets) - 2018-19
10. 158 - Justin English (145 sets) - 2018-21
 
Digs per set (minimum 60 sets)
1. 2.09 - Cory Fischer (429 sets) - 2018-22
2. 1.75 - Colton DeForest (154 sets) - 2018-19
3. 1.72 - Tom Supan (290 sets) - 2019-22
4. 1.57 - Grant Phelan (253 sets) - 2018-21
5. 1.38 - Jake Lininger (325 sets) - 2018-21
6. 1.34 - Alex Andrzejewski (128 sets) - 2018-19
7. 1.30 - Kilvio Montero (225 sets) - 2019-22
8. 1.18 - Nathan Cassell (238 sets) - 2019-22
9. 1.09 - Justin English (145 sets) - 2018-21
10. 1.01 - A. Diaz de Padilla (316 sets) - 2019-22
 
Block solos
1. 54 - Andrew Gard (305 sets) - 2018-21
2. 44 - Dangelo Boehner (305 sets) - 2019-22
3. 28 - Tom Supan (290 sets) - 2019-22
4. 18 - Hunter Rock (203 sets) - 2018-21
5. 16 - A. Diaz de Padilla (316 sets) - 2019-22
6. 12 - Nathan Cassell (238 sets) - 2019-22
7. 10 - Garrett Scheidegger (109 sets) - 2022
10 - Kilvio Montero (225 sets) - 2019-22
9. 8 - Cole Filer (88 sets) - 2018-21
10. 7 - Colton DeForest (154 sets) - 2018-19
 
Block assists
1. 206 - Dangelo Boehner (305 sets) - 2019-22
2. 157 - Andrew Gard (305 sets) - 2018-21
3. 90 - Tom Supan (290 sets) - 2019-22
4. 76 - Kilvio Montero (225 sets) - 2019-22
5. 75 - Nathan Cassell (238 sets) - 2019-22
6. 63 - Hunter Rock (203 sets) - 2018-21
7. 62 - A. Diaz de Padilla (316 sets) - 2019-22
8. 55 - Garrett Scheidegger (109 sets) - 2022
9. 38 - Cory Fischer (429 sets) - 2018-22
38 - Alex Andrzejewski (128 sets) - 2018-19
 
Total blocks
1. 250 - Dangelo Boehner (305 sets) - 2019-22
2. 211 - Andrew Gard (305 sets) - 2018-21
3. 118 - Tom Supan (290 sets) - 2019-22
4. 87 - Nathan Cassell (238 sets) - 2019-22
5. 86 - Kilvio Montero (225 sets) - 2019-22
6. 81 - Hunter Rock (203 sets) - 2018-21
7. 78 - A. Diaz de Padilla (316 sets) - 2019-22
8. 65 - Garrett Scheidegger (109 sets) - 2022
9. 44 - Cory Fischer (429 sets) - 2018-22
10. 41 - Alex Andrzejewski (128 sets) - 2018-19
 
Blocks per set (minimum 60 sets)
1. 0.82 - Dangelo Boehner (305 sets) - 2019-22
2. 0.69 - Andrew Gard (305 sets) - 2018-21
3. 0.60 - Garrett Scheidegger (109 sets) - 2022
4. 0.45 - Cole Filer (88 sets) - 2018-21
5. 0.41 - Tom Supan (290 sets) - 2019-22
6. 0.40 - Hunter Rock (203 sets) - 2018-21
7. 0.38 - Kilvio Montero (225 sets) - 2019-22
8. 0.37 - Nathan Cassell (238 sets) - 2019-22
9. 0.32 - Alex Andrzejewski (128 sets) - 2018-19
10. 0.25 - A. Diaz de Padilla (316 sets) - 2019-22
 
Points
1. 1064.0 - Tom Supan (858k 133a 28-90b) - 2019-22
2. 718.0 - Dangelo Boehner (527k 44a 44-206b) - 2019-22
3. 666.0 - Kilvio Montero (559k 59a 10-76b) - 2019-22
4. 561.5 - Andrew Gard (392k 37a 54-157b) - 2018-21
5. 491.5 - Nathan Cassell (400k 42a 12-75b) - 2019-22
6. 476.0 - Cory Fischer (408k 43a 6-38b) - 2018-22
7. 377.0 - Alex Andrzejewski (335k 20a 3-38b) - 2018-19
8. 355.5 - Hunter Rock (293k 13a 18-63b) - 2018-21
9. 186.0 - Grant Phelan (146k 22a 3-30b) - 2018-21
10. 170.0 - A. Diaz de Padilla (85k 38a 16-62b) - 2019-22
 
Points per set (minimum 60 sets)
1. 3.67 - Tom Supan (290 sets) - 2019-22
2. 2.96 - Kilvio Montero (225 sets) - 2019-22
3. 2.95 - Alex Andrzejewski (128 sets) - 2018-19
4. 2.35 - Dangelo Boehner (305 sets) - 2019-22
5. 2.07 - Nathan Cassell (238 sets) - 2019-22
6. 1.84 - Andrew Gard (305 sets) - 2018-21
7. 1.75 - Hunter Rock (203 sets) - 2018-21
8. 1.40 - Cole Filer (88 sets) - 2018-21
9. 1.11 - Cory Fischer (429 sets) - 2018-22
10. 1.07 - Garrett Scheidegger (109 sets) - 2022
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Tom Supan 2022 34-82 858 25.24 415 2176 .204 35 1.03 133 3.91 261
Kilvio Montero 2022 225-67 559 2.48 277 1500 .188 17 0.08 59 0.26 108
Dangelo Boehner 2022 49-86 527 10.76 163 1157 .315 16 0.33 44 0.90 165
Cory Fischer 2022 173-119 408 2.36 317 1268 .072 107 0.62 43 0.25 156
Nathan Cassell 2022 238-75 400 1.68 182 1317 .166 26 0.11 42 0.18 74
Andrew Gard 2021 49-83 392 8.00 136 890 .288 13 0.27 37 0.76 128
Alex Andrzejewski 2019 128-40 335 2.62 205 961 .135 7 0.05 20 0.16 74
Hunter Rock 2021 203-67 293 1.44 155 984 .140 14 0.07 13 0.06 21
Grant Phelan 2021 253-83 146 0.58 107 429 .091 34 0.13 22 0.09 43
Colton DeForest 2019 154-46 106 0.69 79 357 .076 29 0.19 15 0.10 43
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Dangelo Boehner 2022 133 2.71 2 44 206 250 5.10 18 3
Andrew Gard 2021 156 3.18 5 54 157 211 4.31 25 4
Tom Supan 2022 498 14.65 91 28 90 118 3.47 8 0
Nathan Cassell 2022 282 1.18 42 12 75 87 0.37 5 4
Kilvio Montero 2022 292 1.30 12 10 76 86 0.38 12 2
Hunter Rock 2021 105 0.52 26 18 63 81 0.40 5 5
A. Diaz de Padilla 2022 318 5.30 3 16 62 78 1.30 3 31
Garrett Scheidegger 2022 25 0.23 2 10 55 65 0.60 5 2
Cory Fischer 2022 895 5.17 125 6 38 44 0.25 4 6
Alex Andrzejewski 2019 172 1.34 3 3 38 41 0.32 5 2