Single-Season History


 

 Individual Season Records 

 
Kills
1. 304 - Tom Supan (.211) - 2022
2. 291 - Alex Andrzejewski (.135) - 2018
3. 266 - Kilvio Montero (.181) - 2022
4. 247 - Tom Supan (.192) - 2019
5. 244 - Dangelo Boehner (.333) - 2022
6. 233 - Cory Fischer (.066) - 2018
7. 194 - Nathan Cassell (.180) - 2022
8. 175 - Tom Supan (.160) - 2020
9. 167 - Cory Fischer (.089) - 2019
10. 153 - Kilvio Montero (.150) - 2019
 
Kills per set (minimum 30 sets)
1. 3.50 - Tom Supan (50 sets) - 2020
2. 3.14 - Kilvio Montero (42 sets) - 2021
3. 2.95 - Tom Supan (103 sets) - 2022
4. 2.83 - Alex Andrzejewski (103 sets) - 2018
5. 2.71 - Kilvio Montero (98 sets) - 2022
6. 2.29 - Tom Supan (108 sets) - 2019
7. 2.22 - Cory Fischer (105 sets) - 2018
8. 2.14 - Dangelo Boehner (114 sets) - 2022
9. 2.00 - Dangelo Boehner (40 sets) - 2021
10. 1.96 - Kilvio Montero (78 sets) - 2019
 
Attack attempts
1. 836 - Alex Andrzejewski (291-178-836) - 2018
2. 795 - Tom Supan (304-136-795) - 2022
3. 750 - Kilvio Montero (266-130-750) - 2022
4. 724 - Cory Fischer (233-185-724) - 2018
5. 662 - Nathan Cassell (194-75-662) - 2022
6. 636 - Tom Supan (247-125-636) - 2019
7. 523 - Dangelo Boehner (244-70-523) - 2022
8. 484 - Cory Fischer (167-124-484) - 2019
9. 462 - Tom Supan (175-101-462) - 2020
10. 461 - Hunter Rock (137-77-461) - 2019
 
Attack pct. (minimum 60 attempts)
1. .391 - Dangelo Boehner (80-17-161) - 2021
2. .341 - Andrew Gard (148-47-296) - 2019
3. .333 - Andrew Gard (45-11-102) - 2021
4. .333 - Dangelo Boehner (244-70-523) - 2022
5. .284 - Dangelo Boehner (85-29-197) - 2019
6. .281 - Kilvio Montero (132-52-285) - 2021
7. .279 - Tom Supan (132-53-283) - 2021
8. .272 - Andrew Gard (82-30-191) - 2020
9. .257 - Dangelo Boehner (118-47-276) - 2020
10. .229 - Andrew Gard (117-48-301) - 2018
 
Assists
1. 770 - A. Diaz de Padilla (94 sets) - 2022
2. 593 - Jake Lininger (108 sets) - 2018
3. 531 - Jake Lininger (104 sets) - 2019
4. 433 - A. Diaz de Padilla (111 sets) - 2019
5. 343 - Jake Lininger (69 sets) - 2020
6. 262 - Jake Lininger (44 sets) - 2021
7. 255 - A. Diaz de Padilla (68 sets) - 2020
8. 215 - Matthew Albano (78 sets) - 2022
9. 202 - Brennan Walentschak (76 sets) - 2018
10. 179 - A. Diaz de Padilla (43 sets) - 2021
 
Assists per set (minimum 30 sets)
1. 8.19 - A. Diaz de Padilla (94 sets) - 2022
2. 5.95 - Jake Lininger (44 sets) - 2021
3. 5.49 - Jake Lininger (108 sets) - 2018
4. 5.11 - Jake Lininger (104 sets) - 2019
5. 4.97 - Jake Lininger (69 sets) - 2020
6. 4.16 - A. Diaz de Padilla (43 sets) - 2021
7. 3.90 - A. Diaz de Padilla (111 sets) - 2019
8. 3.75 - A. Diaz de Padilla (68 sets) - 2020
9. 2.76 - Matthew Albano (78 sets) - 2022
10. 2.66 - Brennan Walentschak (76 sets) - 2018
 
Service aces
1. 65 - Tom Supan (103 sets) - 2022
2. 37 - Kilvio Montero (98 sets) - 2022
3. 30 - Tom Supan (108 sets) - 2019
4. 28 - Nathan Cassell (106 sets) - 2022
5. 23 - Matthew Albano (78 sets) - 2022
23 - Cory Fischer (100 sets) - 2019
23 - Tom Supan (50 sets) - 2020
8. 22 - Jake Lininger (104 sets) - 2019
9. 21 - Dangelo Boehner (114 sets) - 2022
21 - Jake Lininger (108 sets) - 2018
 
Service aces per set (minimum 30 sets)
1. 0.63 - Tom Supan (103 sets) - 2022
2. 0.46 - Tom Supan (50 sets) - 2020
3. 0.38 - Kilvio Montero (98 sets) - 2022
4. 0.36 - Kilvio Montero (42 sets) - 2021
5. 0.29 - Matthew Albano (78 sets) - 2022
6. 0.28 - Tom Supan (108 sets) - 2019
7. 0.28 - Jake Lininger (69 sets) - 2020
8. 0.26 - Nathan Cassell (106 sets) - 2022
9. 0.24 - Josh Jones (33 sets) - 2022
10. 0.23 - Cory Fischer (100 sets) - 2019
 
Service attempts
1. 420 - Jake Lininger (104 sets) - 2019
420 - Tom Supan (103 sets) - 2022
3. 407 - Nathan Cassell (106 sets) - 2022
4. 366 - Jake Lininger (108 sets) - 2018
5. 344 - Dangelo Boehner (114 sets) - 2022
6. 341 - Cory Fischer (105 sets) - 2018
7. 339 - Kilvio Montero (98 sets) - 2022
8. 337 - Andrew Gard (100 sets) - 2019
9. 336 - Tom Supan (108 sets) - 2019
10. 331 - A. Diaz de Padilla (94 sets) - 2022
 
Digs
1. 238 - Tom Supan (103 sets) - 2022
2. 229 - Cory Fischer (113 sets) - 2022
3. 200 - Grant Phelan (90 sets) - 2019
4. 190 - Cory Fischer (100 sets) - 2019
5. 185 - Cory Fischer (105 sets) - 2018
6. 181 - Kilvio Montero (98 sets) - 2022
7. 174 - Colton DeForest (90 sets) - 2018
8. 172 - Nathan Cassell (106 sets) - 2022
172 - A. Diaz de Padilla (94 sets) - 2022
10. 165 - Jake Lininger (104 sets) - 2019
 
Digs per set (minimum 30 sets)
1. 3.24 - Cory Fischer (41 sets) - 2021
2. 2.31 - Tom Supan (103 sets) - 2022
3. 2.26 - Cory Fischer (70 sets) - 2020
4. 2.22 - Grant Phelan (90 sets) - 2019
5. 2.03 - Cory Fischer (113 sets) - 2022
6. 1.93 - Colton DeForest (90 sets) - 2018
7. 1.90 - Cory Fischer (100 sets) - 2019
8. 1.87 - Grant Phelan (68 sets) - 2020
9. 1.85 - Kilvio Montero (98 sets) - 2022
10. 1.83 - A. Diaz de Padilla (94 sets) - 2022
 
Block solos
1. 17 - Dangelo Boehner (114 sets) - 2022
17 - Andrew Gard (100 sets) - 2019
3. 14 - Dangelo Boehner (69 sets) - 2020
14 - Andrew Gard (96 sets) - 2018
5. 12 - Andrew Gard (45 sets) - 2021
6. 11 - Andrew Gard (64 sets) - 2020
11 - A. Diaz de Padilla (94 sets) - 2022
8. 10 - Garrett Scheidegger (109 sets) - 2022
10 - Tom Supan (108 sets) - 2019
10. 8 - Dangelo Boehner (82 sets) - 2019
8 - Tom Supan (103 sets) - 2022
 
Block assists
1. 80 - Dangelo Boehner (114 sets) - 2022
2. 72 - Andrew Gard (100 sets) - 2019
3. 55 - Garrett Scheidegger (109 sets) - 2022
4. 54 - Dangelo Boehner (69 sets) - 2020
5. 50 - Dangelo Boehner (82 sets) - 2019
6. 40 - Tom Supan (108 sets) - 2019
7. 38 - Nathan Cassell (106 sets) - 2022
8. 37 - Andrew Gard (64 sets) - 2020
9. 36 - Andrew Gard (96 sets) - 2018
10. 35 - Tom Supan (103 sets) - 2022
 
Total blocks
1. 97 - Dangelo Boehner (114 sets) - 2022
2. 89 - Andrew Gard (100 sets) - 2019
3. 68 - Dangelo Boehner (69 sets) - 2020
4. 65 - Garrett Scheidegger (109 sets) - 2022
5. 58 - Dangelo Boehner (82 sets) - 2019
6. 50 - Tom Supan (108 sets) - 2019
50 - Andrew Gard (96 sets) - 2018
8. 48 - Andrew Gard (64 sets) - 2020
9. 43 - Nathan Cassell (106 sets) - 2022
43 - Tom Supan (103 sets) - 2022
 
Blocks per set (minimum 30 sets)
1. 0.99 - Dangelo Boehner (69 sets) - 2020
2. 0.89 - Andrew Gard (100 sets) - 2019
3. 0.85 - Dangelo Boehner (114 sets) - 2022
4. 0.75 - Andrew Gard (64 sets) - 2020
5. 0.71 - Dangelo Boehner (82 sets) - 2019
6. 0.68 - Dangelo Boehner (40 sets) - 2021
7. 0.64 - Craig Capwell (33 sets) - 2018
8. 0.60 - Garrett Scheidegger (109 sets) - 2022
9. 0.55 - Henry Schwendler (40 sets) - 2018
10. 0.53 - Andrew Gard (45 sets) - 2021
 
Points
1. 394.5 - Tom Supan (304k 65a 8-35b) - 2022
2. 324.5 - Alex Andrzejewski (291k 17a 2-29b) - 2018
324.5 - Kilvio Montero (266k 37a 5-33b) - 2022
4. 322.0 - Dangelo Boehner (244k 21a 17-80b) - 2022
5. 307.0 - Tom Supan (247k 30a 10-40b) - 2019
6. 265.5 - Cory Fischer (233k 20a 4-17b) - 2018
7. 246.0 - Nathan Cassell (194k 28a 5-38b) - 2022
8. 210.0 - Andrew Gard (148k 9a 17-72b) - 2019
9. 208.0 - Tom Supan (175k 23a 3-14b) - 2020
10. 200.5 - Cory Fischer (167k 23a 1-19b) - 2019
 
Points per set (minimum 30 sets)
1. 4.16 - Tom Supan (50 sets) - 2020
2. 3.83 - Tom Supan (103 sets) - 2022
3. 3.73 - Kilvio Montero (42 sets) - 2021
4. 3.31 - Kilvio Montero (98 sets) - 2022
5. 3.15 - Alex Andrzejewski (103 sets) - 2018
6. 2.84 - Tom Supan (108 sets) - 2019
7. 2.82 - Dangelo Boehner (114 sets) - 2022
8. 2.55 - Dangelo Boehner (40 sets) - 2021
9. 2.53 - Cory Fischer (105 sets) - 2018
10. 2.39 - Dangelo Boehner (69 sets) - 2020
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 60 attempts)
Season Player G K E TA K/S Pct.
2018 Andrew Gard 96 117 48 301 1.2 .229
2019 Andrew Gard 100 148 47 296 1.5 .341
2020 Gard, Andrew 64 82 30 191 1.3 .272
2021 Dangelo Boehner 40 80 17 161 2.0 .391
2022 Dangelo Boehner 114 244 70 523 2.1 .333

Kills
Season Player G K E TA K/S Pct.
2018 Alex Andrzejewski 103 291 178 836 2.8 291
2019 Tom Supan 108 247 125 636 2.3 247
2020 Supan, Tom 50 175 101 462 3.5 175
2021 Tom Supan 29 132 53 283 4.6 132
Kilvio Montero 42 132 52 285 3.1 132
2022 Tom Supan 103 304 136 795 3.0 304

Assists
Season Player G No. Avg/S
2018 Jake Lininger 108 593 5.49
2019 Jake Lininger 104 531 5.11
2020 Lininger, Jake 69 343 4.97
2021 Jake Lininger 44 262 5.95
2022 A. Diaz de Padilla 94 770 8.19

Service Aces
Season Player G No. Avg/S
2018 Jake Lininger 108 21 0.19
2019 Tom Supan 108 30 0.28
2020 Supan, Tom 50 23 0.46
2021 Tom Supan 29 15 0.52
Kilvio Montero 42 15 0.36
2022 Tom Supan 103 65 0.63

Blocks
Season Player G BS BA Total Avg/S
2018 Andrew Gard 96 14 36 50 0.52
2019 Andrew Gard 100 17 72 89 0.89
2020 Boehner, Dangelo 69 14 54 68 0.99
2021 Dangelo Boehner 40 5 22 27 0.68
2022 Dangelo Boehner 114 17 80 97 0.85

Digs
Season Player G No. Avg/S
2018 Cory Fischer 105 185 1.76
2019 Grant Phelan 90 200 2.22
2020 Fischer, Cory 70 158 2.26
2021 Cory Fischer 41 133 3.24
2022 Tom Supan 103 238 2.31


 

 Team Season Records 

 
Kills
1. 1197 (.197) - 2022
2. 1121 (.172) - 2019
3. 964 (.099) - 2018
4. 721 (.172) - 2020
5. 528 (.271) - 2021
 
Kills per set
1. 11.73 (45 sets) - 2021
2. 10.50 (114 sets) - 2022
3. 10.30 (70 sets) - 2020
4. 10.10 (111 sets) - 2019
5. 8.84 (109 sets) - 2018
 
Attack attempts
1. 3357 (1197-536-3357) - 2022
2. 3047 (1121-596-3047) - 2019
3. 2994 (964-669-2994) - 2018
4. 1997 (721-377-1997) - 2020
5. 1273 (528-183-1273) - 2021
 
Attack pct.
1. .271 (528-183-1273) - 2021
2. .197 (1197-536-3357) - 2022
3. .172 (1121-596-3047) - 2019
4. .172 (721-377-1997) - 2020
5. .099 (964-669-2994) - 2018
 
Assists
1. 1068 (114 sets) - 2022
2. 1048 (111 sets) - 2019
3. 921 (109 sets) - 2018
4. 665 (70 sets) - 2020
5. 484 (45 sets) - 2021
 
Assists per set
1. 10.76 (45 sets) - 2021
2. 9.50 (70 sets) - 2020
3. 9.44 (111 sets) - 2019
4. 9.37 (114 sets) - 2022
5. 8.45 (109 sets) - 2018
 
Service aces
1. 215 (114 sets) - 2022
2. 130 (111 sets) - 2019
3. 121 (109 sets) - 2018
4. 93 (70 sets) - 2020
5. 71 (45 sets) - 2021
 
Service aces per set
1. 1.89 (114 sets) - 2022
2. 1.58 (45 sets) - 2021
3. 1.33 (70 sets) - 2020
4. 1.17 (111 sets) - 2019
5. 1.11 (109 sets) - 2018
 
Service attempts
1. 2523 (114 sets) - 2022
2. 2356 (111 sets) - 2019
3. 2102 (109 sets) - 2018
4. 1329 (70 sets) - 2020
5. 1026 (45 sets) - 2021
 
Digs
1. 1243 (114 sets) - 2022
2. 1102 (111 sets) - 2019
3. 994 (109 sets) - 2018
4. 712 (70 sets) - 2020
5. 495 (45 sets) - 2021
 
Digs per set
1. 11.00 (45 sets) - 2021
2. 10.90 (114 sets) - 2022
3. 10.17 (70 sets) - 2020
4. 9.93 (111 sets) - 2019
5. 9.12 (109 sets) - 2018
 
Block solos
1. 58 (114 sets) - 2022
2. 54 (111 sets) - 2019
3. 44 (109 sets) - 2018
4. 40 (70 sets) - 2020
5. 37 (45 sets) - 2021
 
Block assists
1. 300 (114 sets) - 2022
2. 288 (111 sets) - 2019
3. 191 (70 sets) - 2020
4. 179 (109 sets) - 2018
5. 73 (45 sets) - 2021
 
Total blocks
1. 208.0 (114 sets) - 2022
2. 198.0 (111 sets) - 2019
3. 135.5 (70 sets) - 2020
4. 133.5 (109 sets) - 2018
5. 73.5 (45 sets) - 2021
 
Blocks per set
1. 1.94 (70 sets) - 2020
2. 1.82 (114 sets) - 2022
3. 1.78 (111 sets) - 2019
4. 1.63 (45 sets) - 2021
5. 1.22 (109 sets) - 2018
 
Points
1. 1620.0 (1197k 215a 58-300b) - 2022
2. 1449.0 (1121k 130a 54-288b) - 2019
3. 1218.5 (964k 121a 44-179b) - 2018
4. 949.5 (721k 93a 40-191b) - 2020
5. 672.5 (528k 71a 37-73b) - 2021
 
Points per set
1. 14.94 (45 sets) - 2021
2. 14.21 (114 sets) - 2022
3. 13.56 (70 sets) - 2020
4. 13.05 (111 sets) - 2019
5. 11.18 (109 sets) - 2018