Single-Season History


Points
1. 30 - Allie Glatt (12g 6a) - 2015
2. 29 - Claire Conner (13g 3a) - 2007
3. 28 - Megan Crum (11g 6a) - 2004
4. 24 - Claire Conner (10g 4a) - 2009
5. 23 - Robynn McGroarty (9g 5a) - 2013
6. 21 - Allie Glatt (9g 3a) - 2014
7. 18 - Katelyn Mauch (8g 2a) - 2015
8. 17 - Jessica Knight (5g 7a) - 2004
17 - Claire Conner (7g 3a) - 2010
17 - Jen Vivier (8g 1a) - 2002
17 - Liz Clifford (8g 1a) - 2001
17 - Courtney Cosley (5g 7a) - 2007
 
Points per game (minimum 8 games)
1. 1.67 - Allie Glatt (18 games) - 2015
2. 1.53 - Claire Conner (19 games) - 2007
3. 1.47 - Megan Crum (19 games) - 2004
4. 1.35 - Robynn McGroarty (17 games) - 2013
5. 1.31 - Jen Vivier (13 games) - 2002
1.31 - Liz Clifford (13 games) - 2001
7. 1.26 - Claire Conner (19 games) - 2009
8. 1.24 - Allie Glatt (17 games) - 2014
9. 1.21 - Courtney Cosley (14 games) - 2007
10. 1.14 - Lauren Manfrass (14 games) - 2004
 
Goals
1. 13 - Claire Conner - 2007
2. 12 - Allie Glatt - 2015
3. 11 - Megan Crum - 2004
4. 10 - Claire Conner - 2009
5. 9 - Robynn McGroarty - 2013
9 - Allie Glatt - 2014
7. 8 - Liz Clifford - 2001
8 - Jen Vivier - 2002
8 - Katelyn Mauch - 2015
10. 7 - Lauren Manfrass - 2004
7 - Hannah Ward - 2018
7 - Lauren Manfrass - 2005
7 - Claire Conner - 2010
 
Goals per game (minimum 8 games)
1. 0.68 - Claire Conner (19 games) - 2007
2. 0.67 - Allie Glatt (18 games) - 2015
3. 0.62 - Liz Clifford (13 games) - 2001
0.62 - Jen Vivier (13 games) - 2002
5. 0.58 - Megan Crum (19 games) - 2004
6. 0.53 - Robynn McGroarty (17 games) - 2013
0.53 - Allie Glatt (17 games) - 2014
8. 0.53 - Claire Conner (19 games) - 2009
9. 0.50 - Lauren Manfrass (14 games) - 2004
10. 0.47 - Katelyn Mauch (17 games) - 2015
 
Game-winning goals
1. 4 - Claire Conner - 2007
4 - Robynn McGroarty - 2013
3. 3 - Claire Conner - 2009
3 - Allie Glatt - 2014
3 - Allie Glatt - 2015
6. 2 - Allie Glatt - 2013
2 - Ali Milford - 2007
2 - Kelsey Martin - 2013
2 - Samantha Zuponcic - 2012
2 - Ashley Futo - 2009
 
Assists
1. 7 - Jessica Knight - 2004
7 - Courtney Cosley - 2007
3. 6 - Allie Glatt - 2015
6 - Claire Conner - 2008
6 - Megan Crum - 2004
6. 5 - Robynn McGroarty - 2013
5 - Hannah Ward - 2017
5 - Kendra Dean - 2010
9. 4 - Allie Glatt - 2016
4 - Sara Lettrich - 2001
4 - Stefanie Kronk - 1995
4 - Sasha Davidson - 2007
4 - Caitlin Fortson - 2010
4 - Meghan Treco - 2004
4 - Claire Conner - 2009
4 - Hannah Ward - 2019
 
Assists per game (minimum 8 games)
1. 0.50 - Courtney Cosley (14 games) - 2007
2. 0.44 - Jessica Knight (16 games) - 2004
3. 0.35 - Claire Conner (17 games) - 2008
4. 0.33 - Allie Glatt (18 games) - 2015
5. 0.32 - Megan Crum (19 games) - 2004
6. 0.29 - Robynn McGroarty (17 games) - 2013
0.29 - Hannah Ward (17 games) - 2017
8. 0.27 - Allie Glatt (15 games) - 2016
9. 0.26 - Kendra Dean (19 games) - 2010
10. 0.24 - Stefanie Kronk (17 games) - 1995
 
Shots attempted
1. 86 - Stefanie Kronk (2 goals) - 1995
2. 71 - Allie Glatt (9 goals) - 2014
3. 70 - Claire Conner (13 goals) - 2007
4. 62 - Megan Crum (11 goals) - 2004
5. 61 - Jackie White (4 goals) - 1994
6. 55 - Crystal Gutierrez (5 goals) - 2006
7. 54 - Hannah Ward (5 goals) - 2019
54 - Allie Glatt (12 goals) - 2015
9. 49 - Jackie White (5 goals) - 1995
10. 48 - Claire Conner (7 goals) - 2010
 
Shots per game (minimum 8 games)
1. 5.06 - Stefanie Kronk (17 games) - 1995
2. 4.18 - Allie Glatt (17 games) - 2014
3. 3.68 - Claire Conner (19 games) - 2007
4. 3.46 - Jen Vivier (13 games) - 2002
5. 3.39 - Jackie White (18 games) - 1994
6. 3.26 - Megan Crum (19 games) - 2004
7. 3.00 - Allie Glatt (18 games) - 2015
8. 2.89 - Crystal Gutierrez (19 games) - 2006
9. 2.84 - Hannah Ward (19 games) - 2019
10. 2.73 - Allie Glatt (15 games) - 2016
 
Shots on goal
1. 44 - Claire Conner (13 goals) - 2007
2. 36 - Megan Crum (11 goals) - 2004
3. 35 - Allie Glatt (9 goals) - 2014
4. 30 - Hannah Ward (7 goals) - 2018
5. 27 - Crystal Gutierrez (5 goals) - 2006
27 - Claire Conner (10 goals) - 2009
27 - Allie Glatt (12 goals) - 2015
8. 24 - Hannah Ward (5 goals) - 2019
9. 23 - Claire Conner (7 goals) - 2010
23 - Ashley Ellsworth (4 goals) - 2008
 
SOG per game (minimum 8 games)
1. 2.32 - Claire Conner (19 games) - 2007
2. 2.06 - Allie Glatt (17 games) - 2014
3. 1.89 - Megan Crum (19 games) - 2004
4. 1.76 - Hannah Ward (17 games) - 2018
5. 1.50 - Allie Glatt (18 games) - 2015
1.50 - Lauren Manfrass (14 games) - 2004
7. 1.42 - Claire Conner (19 games) - 2009
1.42 - Crystal Gutierrez (19 games) - 2006
9. 1.29 - Courtney Cosley (14 games) - 2007
10. 1.28 - Ashley Ellsworth (18 games) - 2008
 
Penalty kicks made
1. 2 - Claire Conner - 2009
2 - Allie Glatt - 2016
3. 1 - Samantha Zuponcic - 2012
1 - Ernestina Zappa - 2011
1 - Allie Glatt - 2015
1 - Stephanie Takeuchi - 2012
1 - Ashley Dekam - 2021
1 - Kendra Dean - 2007
1 - Hannah Ward - 2019
1 - Megan Crum - 2005
 
Penalty kick attempts
1. 2 - Hannah Ward - 2019
2 - Claire Conner - 2009
2 - Allie Glatt - 2016
2 - Hannah Ward - 2018
5. 1 - Abbey Rowe - 2013
1 - Kelsey Martin - 2013
1 - Allie Glatt - 2015
1 - Ernestina Zappa - 2011
1 - Samantha Zuponcic - 2012
1 - Megan Crum - 2005
1 - Stephanie Takeuchi - 2012
1 - Lauren Manfrass - 2004
1 - Ashley Dekam - 2021
1 - Kendra Dean - 2007
1 - Ernestina Zappa - 2012
 
Saves
1. 262 - Laura Warner (80 GA, 262 saves) - 1999
2. 212 - Keri Gusmann (55 GA, 212 saves) - 1994
3. 177 - Ally Green (33 GA, 177 saves) - 2019
4. 173 - Michelle Wheater (74 GA, 173 saves) - 1997
5. 170 - Michelle Wheater (32 GA, 170 saves) - 1996
6. 145 - Erin Jones (38 GA, 145 saves) - 1995
7. 135 - Katie Corr (63 GA, 135 saves) - 2002
8. 130 - Laura Warner (24 GA, 130 saves) - 1998
9. 129 - Melissa Maskulka (50 GA, 129 saves) - 2004
10. 128 - Laura Warner (43 GA, 128 saves) - 2001
 
Saves per game (minimum 8 games)
1. 15.41 - Laura Warner (17 games) - 1999
2. 14.44 - Laura Warner (9 games) - 1998
3. 13.08 - Michelle Wheater (13 games) - 1996
4. 12.36 - Michelle Wheater (14 games) - 1997
5. 11.78 - Keri Gusmann (18 games) - 1994
6. 9.32 - Ally Green (19 games) - 2019
7. 9.21 - Melissa Maskulka (14 games) - 2004
8. 8.40 - Jennifer Zupancic (10 games) - 1998
9. 8.31 - Ally Green (13 games) - 2017
10. 8.00 - Laura Warner (16 games) - 2001
 
Save percent (minimum 25 saves)
1. .844 - Laura Warner (24 GA, 130 saves) - 1998
2. .843 - Ally Green (33 GA, 177 saves) - 2019
3. .842 - Michelle Wheater (32 GA, 170 saves) - 1996
4. .831 - Ally Green (22 GA, 108 saves) - 2017
5. .825 - Alina Mille (11 GA, 52 saves) - 2015
6. .816 - Lisa Silvestro (23 GA, 102 saves) - 2011
7. .812 - Erin Gavazzi (6 GA, 26 saves) - 2004
8. .806 - Kate Valaitis (20 GA, 83 saves) - 2012
9. .797 - Kailie Reed (27 GA, 106 saves) - 2014
10. .794 - Keri Gusmann (55 GA, 212 saves) - 1994
 
Goals against avg (minimum 100 minutes)
1. 0.58 - Kate Valaitis (1 GA, 155 min) - 2009
2. 1.00 - Samantha Wymer (2 GA, 180 min) - 1999
3. 1.08 - Erin Gavazzi (6 GA, 501 min) - 2004
4. 1.31 - Alina Mille (11 GA, 754 min) - 2015
5. 1.42 - Kailie Reed (25 GA, 1581 min) - 2013
6. 1.54 - Kailie Reed (27 GA, 1578 min) - 2014
7. 1.59 - Kate Valaitis (2 GA, 113 min) - 2010
8. 1.59 - Emily Bristol (28 GA, 1586 min) - 2009
9. 1.67 - Alina Mille (8 GA, 430 min) - 2016
10. 1.73 - Ally Green (33 GA, 1716 min) - 2019
 
Most wins
1. 8 - Kailie Reed (8-7-2) - 2013
8 - Emily Bristol (8-11-0) - 2007
3. 7 - Emily Bristol (7-10-2) - 2009
4. 6 - Kailie Reed (6-11-1) - 2014
5. 5 - Emily Bristol (5-11-2) - 2010
5 - Emily Bristol (5-12-1) - 2008
7. 3 - Alina Mille (3-3-0) - 2015
3 - Michelle Wheater (3-10-0) - 1996
3 - Kailie Reed (3-9-0) - 2015
10. 2 - Kate Valaitis (2-8-2) - 2012
2 - Melissa Maskulka (2-11-1) - 2004
2 - Eileen McIver (2-6-1) - 2006
2 - Ally Green (2-3-0) - 2019
2 - Kailie Reed (2-4-0) - 2012
2 - Stephanie Bandelow (2-3-0) - 2005
2 - Skyler Huda (2-9-0) - 2021
2 - Erin Gavazzi (2-3-0) - 2004
2 - Kate Valaitis (2-6-0) - 2011
 
Most losses
1. 14 - Michelle Wheater (1-14-0) - 1997
2. 12 - Emily Bristol (5-12-1) - 2008
3. 11 - Melissa Maskulka (2-11-1) - 2004
11 - Emily Bristol (8-11-0) - 2007
11 - Kailie Reed (6-11-1) - 2014
11 - Emily Bristol (5-11-2) - 2010
7. 10 - Michelle Wheater (3-10-0) - 1996
10 - Emily Bristol (7-10-2) - 2009
9. 9 - Kailie Reed (3-9-0) - 2015
9 - Skyler Huda (2-9-0) - 2021
 
Most ties
1. 2 - Emily Bristol (5-11-2) - 2010
2 - Lisa Silvestro (1-7-2) - 2011
2 - Kate Valaitis (2-8-2) - 2012
2 - Kailie Reed (8-7-2) - 2013
2 - Emily Bristol (7-10-2) - 2009
6. 1 - Emily Bristol (5-12-1) - 2008
1 - Melissa Maskulka (2-11-1) - 2004
1 - Eileen McIver (2-6-1) - 2006
1 - Amy Collett (1-7-1) - 2005
1 - Kailie Reed (6-11-1) - 2014
1 - Alina Mille (1-4-1) - 2016
 
Most shutouts
1. 5 - Kailie Reed - 2013
2. 4 - Kailie Reed - 2014
4 - Ally Green - 2019
4. 3 - Keri Gusmann - 1994
5. 2 - Katie Corr - 2000
2 - Emily Bristol - 2009
2 - Emily Bristol - 2007
2 - Emily Bristol - 2010
2 - Sam Hudson - 2017
2 - Ally Green - 2017
 
Games played
1. 19 - Kendra Dean - 2009
19 - Honey Coulter - 1998
19 - Sam Minor - 2019
19 - Caitlin Fortson - 2009
19 - Grace Heffernan - 2006
19 - Grace Heffernan - 2007
19 - Breann Mason - 2010
19 - Lyndsey Manos - 2003
19 - Whitney Dropsey - 2009
19 - Shannon Hughes - 2004
19 - Megan Crum - 2003
19 - Emily Bristol - 2010
19 - Emily Bristol - 2007
19 - Sara Lettrich - 1999
19 - Kaitlyn Pongracz - 2019
19 - Meghan Urbon - 2006
19 - Sara Lettrich - 1998
19 - Olivia Dagg - 2010
19 - Amy Moffet - 1999
19 - Hillary Pettigrew - 1998
19 - Dana Liedtke - 1999
19 - Hali Stamets - 2006
19 - Melissa Sharpe - 2007
19 - Melissa Sharpe - 2010
19 - Lauralee Leonard - 1998
19 - Allison Welch - 2003
19 - Grace Heffernan - 2009
19 - Jaycee Ward - 2019
19 - Tricia Layne - 1999
19 - Whitney Dropsey - 2006
19 - Val Lauderback - 2019
19 - Claire Conner - 2009
19 - Meghan Urbon - 2004
19 - Kaitlyn Morse - 2019
19 - Amy Moffet - 1998
19 - Madison Sepp - 2007
19 - Melanie L'Italien - 1998
19 - Madison Sepp - 2010
19 - Jessica Knight - 2003
19 - Emily Bristol - 2009
19 - Claire Conner - 2010
19 - Hillary Pettigrew - 1999
19 - Ashley Ellsworth - 2007
19 - Abigail Hermann - 1999
19 - Lyndsey Manos - 2004
19 - Laura Warner - 1998
19 - Caitlin Fortson - 2010
19 - Kaitlyn Harris - 2019
19 - Laura Warner - 1999
19 - Ashley Ellsworth - 2006
19 - Ashley Sandru - 2019
19 - Emily Kazimore - 2019
19 - Whitney Dropsey - 2007
19 - Melissa Sharpe - 2009
19 - Emma Kovach - 2019
19 - LeAnn Humes - 2003
19 - Melanie Collins - 1998
19 - Jessica Dumound - 1998
19 - Ally Green - 2019
19 - Kayla Durichko - 2009
19 - Katie Kraft - 2006
19 - Samantha Carrico - 2019
19 - Kendra Dean - 2007
19 - Hannah Ward - 2019
19 - Claire Conner - 2007
19 - Sasha Davidson - 2007
19 - Kendra Dean - 2010
19 - Jen Leising - 2003
19 - Jennifer Leising - 2004
19 - Jessica O'Brien - 2003
19 - Megan Crum - 2004
19 - Crystal Gutierrez - 2006
 
Goalie Games played
1. 19 - Emily Bristol - 2010
19 - Emily Bristol - 2009
19 - Emily Bristol - 2007
19 - Ally Green - 2019
5. 18 - Kailie Reed - 2014
18 - Katie Corr - 2002
18 - Keri Gusmann - 1994
18 - Emily Bristol - 2008
9. 17 - Alina Mille - 2015
17 - Laura Warner - 1999
17 - Ally Green - 2018
17 - Kailie Reed - 2015
17 - Kailie Reed - 2013
 
Games started
1. 19 - Lyndsey Manos - 2003
19 - LeAnn Humes - 2003
19 - Whitney Dropsey - 2007
19 - Jessica O'Brien - 2003
19 - Ashley Ellsworth - 2006
19 - Crystal Gutierrez - 2006
19 - Caitlin Fortson - 2010
19 - Ashley Ellsworth - 2007
19 - Claire Conner - 2010
19 - Jessica Knight - 2003
19 - Madison Sepp - 2010
19 - Whitney Dropsey - 2009
19 - Claire Conner - 2009
19 - Emily Bristol - 2010
19 - Kendra Dean - 2010
19 - Megan Crum - 2003
19 - Allison Welch - 2003
19 - Hali Stamets - 2006
 
Goalie Games started
1. 19 - Emily Bristol - 2010
2. 18 - Emily Bristol - 2009
18 - Emily Bristol - 2008
18 - Katie Corr - 2002
5. 17 - Emily Bristol - 2007
17 - Kailie Reed - 2014
17 - Kailie Reed - 2013
8. 16 - Ally Green - 2018
16 - Laura Warner - 2001
16 - Katie Corr - 2003
16 - Kailie Reed - 2015
 
Minutes played
1. 1716 - Ally Green - 2019
2. 1667 - Hannah Ward - 2019
3. 1643 - Emma Kovach - 2019
4. 1566 - Kailie Reed - 2014
5. 1542 - Kaitlyn Morse - 2019
6. 1473 - Abbey Rowe - 2015
7. 1453 - Hannah Ward - 2017
8. 1452 - Allie Glatt - 2015
9. 1434 - Emma Kovach - 2017
10. 1405 - Kailie Reed - 2013
 
Goalie Minutes played
1. 1715 - Ally Green - 2019
2. 1694 - Katie Corr - 2002
3. 1660 - Emily Bristol - 2010
4. 1633 - Emily Bristol - 2007
5. 1612 - Emily Bristol - 2008
6. 1582 - Emily Bristol - 2009
7. 1581 - Kailie Reed - 2013
8. 1577 - Kailie Reed - 2014
9. 1485 - Laura Warner - 1999
10. 1382 - Ally Green - 2018
 

Scoring
Season Player G A Pts Avg/G
1994 Jackie White 4 1 9 0.50
1995 Jackie White 5 1 11 0.61
1996 Jackie White 4 1 9 0.69
1997 Erin Jones 2 0 4 0.29
Jackie White 2 0 4 0.33
Melanie L'Italien 2 0 4 0.29
1998 Sara Lettrich 4 2 10 0.53
1999 Tricia Layne 4 1 9 0.47
2000 Sara Lettrich 6 3 15 1.00
2001 Liz Clifford 8 1 17 1.31
2002 Jen Vivier 8 1 17 1.31
2003 Lyndsey Manos 5 2 12 0.63
2004 Megan Crum 11 6 28 1.47
2005 Lauren Manfrass 7 0 14 0.88
2006 Lauren Manfrass 5 2 12 0.67
2007 Claire Conner 13 3 29 1.53
2008 Claire Conner 3 6 12 0.71
2009 Claire Conner 10 4 24 1.26
2010 Claire Conner 7 3 17 0.89
2011 Ernestina Zappa 6 3 15 0.83
2012 Samantha Zuponcic 6 0 12 0.71
Ernestina Zappa 5 2 12 0.92
2013 Robynn McGroarty 9 5 23 1.35
2014 Allie Glatt 9 3 21 1.24
2015 Allie Glatt 12 6 30 1.67
2016 Allie Glatt 4 4 12 0.80
2017 Emily Syrjala 5 1 11 0.65
2018 Hannah Ward 7 2 16 0.94
2019 Hannah Ward 5 4 14 0.74
2021 Kaitlyn Harris 5 1 11 0.73

Goals
Season Player No. Avg/G
1994 Jackie White 4 0.22
1995 Jackie White 5 0.28
1996 Jackie White 4 0.31
1997 Erin Jones 2 0.14
Jackie White 2 0.17
Melanie L'Italien 2 0.14
1998 Laura Warner 4 0.21
Sara Lettrich 4 0.21
1999 Tricia Layne 4 0.21
2000 Sara Lettrich 6 0.40
Kristen DeCrane 6 0.40
2001 Liz Clifford 8 0.62
2002 Jen Vivier 8 0.62
2003 Lyndsey Manos 5 0.26
2004 Megan Crum 11 0.58
2005 Lauren Manfrass 7 0.44
2006 Lauren Manfrass 5 0.28
Crystal Gutierrez 5 0.26
2007 Claire Conner 13 0.68
2008 Ashley Ellsworth 4 0.22
2009 Claire Conner 10 0.53
2010 Claire Conner 7 0.37
2011 Ernestina Zappa 6 0.33
2012 Samantha Zuponcic 6 0.35
2013 Robynn McGroarty 9 0.53
2014 Allie Glatt 9 0.53
2015 Allie Glatt 12 0.67
2016 Katelyn Mauch 4 0.25
Allie Glatt 4 0.27
2017 Emily Syrjala 5 0.29
2018 Hannah Ward 7 0.41
2019 Hannah Ward 5 0.26
2021 Kaitlyn Harris 5 0.33

Assists
Season Player No. Avg/G
1994 Andrea Lett 2 0.17
Hilary Baker 2 0.12
1995 Stefanie Kronk 4 0.24
1996 Erin Jones 1 0.08
Jackie White 1 0.08
Stefanie Kronk 1 0.25
1997 Erin Jones 0 0.00
Jackie White 0 0.00
Melanie L'Italien 0 0.00
Honey Coulter 0 0.00
Stephanie Johnson 0 0.00
Sarah Wilhelm 0 0.00
Jennifer Zupancic 0 0.00
Melissa Gish 0 0.00
Dora Geist 0 0.00
Diane DePinto 0 0.00
Melanie Collins 0 0.00
Tisha Barker 0 0.00
Katie Wilhelm 0 0.00
Holly Weston 0 0.00
Evy Reith 0 0.00
Ann Harrington 0 0.00
Michelle Wheater 0 0.00
1998 Sara Lettrich 2 0.11
1999 Sara Lettrich 2 0.11
2000 Sara Lettrich 3 0.20
2001 Sara Lettrich 4 0.80
2002 Liz Clifford 3 0.17
2003 Meghan Treco 3 0.17
Megan Crum 3 0.16
2004 Jessica Knight 7 0.44
2005 Megan Crum 2 0.11
2006 Hali Stamets 3 0.16
2007 Courtney Cosley 7 0.50
2008 Claire Conner 6 0.35
2009 Claire Conner 4 0.21
2010 Kendra Dean 5 0.26
2011 Ernestina Zappa 3 0.17
Jessica Berube 3 0.17
2012 Megan Verel 2 0.11
Ernestina Zappa 2 0.15
2013 Robynn McGroarty 5 0.29
2014 Allie Glatt 3 0.18
2015 Allie Glatt 6 0.33
2016 Allie Glatt 4 0.27
2017 Hannah Ward 5 0.29
2018 Courtney Wendel 3 0.18
2019 Hannah Ward 4 0.21
2021 Emily Kazimore 2 0.11
Emily Turk 2 0.12

Shots
Season Player No. Avg/G
1994 Jackie White 61 3.39
1995 Stefanie Kronk 86 5.06
1996 Jackie White 28 2.15
1997 Erin Jones 14 1.00
1998 Sara Lettrich 29 1.53
1999 Sara Lettrich 32 1.68
2000 Sara Lettrich 26 1.73
2001 Liz Clifford 33 2.54
2002 Jen Vivier 45 3.46
2003 Lyndsey Manos 37 1.95
2004 Megan Crum 62 3.26
2005 Lauren Manfrass 25 1.56
2006 Crystal Gutierrez 55 2.89
2007 Claire Conner 70 3.68
2008 Claire Conner 40 2.35
2009 Claire Conner 44 2.32
2010 Claire Conner 48 2.53
2011 Ernestina Zappa 23 1.28
2012 Samantha Zuponcic 22 1.29
2013 Alison Cowell 36 2.00
Abbey Rowe 36 2.00
Kelsey Martin 36 2.00
Robynn McGroarty 36 2.12
2014 Allie Glatt 71 4.18
2015 Allie Glatt 54 3.00
2016 Allie Glatt 41 2.73
2017 Courtney Wendel 23 1.35
Hannah Ward 23 1.35
2018 Hannah Ward 42 2.47
2019 Hannah Ward 54 2.84
2021 Kaitlyn Harris 22 1.47


Points
1. 103 (38g 27a) - 2013
2. 99 (37g 25a) - 2015
3. 96 (37g 22a) - 2007
4. 90 (33g 24a) - 2004
5. 72 (28g 16a) - 2010
6. 70 (28g 14a) - 2009
7. 59 (24g 11a) - 2014
8. 55 (23g 9a) - 2001
9. 53 (21g 11a) - 2002
53 (19g 15a) - 2008
 
Points per game
1. 5.72 (18 games) - 2013
2. 5.50 (18 games) - 2015
3. 5.05 (19 games) - 2007
4. 4.74 (19 games) - 2004
5. 3.79 (19 games) - 2010
6. 3.68 (19 games) - 2009
7. 3.28 (18 games) - 2014
8. 3.24 (17 games) - 2001
9. 2.94 (18 games) - 2002
2.94 (18 games) - 2008
 
Goals
1. 38 - 2013
2. 37 - 2015
37 - 2007
4. 33 - 2004
5. 28 - 2010
28 - 2009
7. 24 - 2014
8. 23 - 2001
9. 21 - 2002
10. 20 - 2006
 
Goals per game
1. 2.11 (18 games) - 2013
2. 2.06 (18 games) - 2015
3. 1.95 (19 games) - 2007
4. 1.74 (19 games) - 2004
5. 1.47 (19 games) - 2010
1.47 (19 games) - 2009
7. 1.35 (17 games) - 2001
8. 1.33 (18 games) - 2014
9. 1.17 (18 games) - 2002
10. 1.06 (16 games) - 2000
 
Game-winning goals
1. 9 - 2013
2. 8 - 2007
8 - 2009
4. 6 - 2015
6 - 2014
6. 5 - 2010
5 - 2008
8. 4 - 2019
4 - 2004
10. 3 - 2011
3 - 2016
3 - 2006
3 - 2012
3 - 2017
3 - 2005
 
Assists
1. 27 - 2013
2. 25 - 2015
3. 24 - 2004
4. 22 - 2007
5. 16 - 2010
6. 15 - 2008
7. 14 - 2009
8. 11 - 2016
11 - 2002
11 - 2014
11 - 2006
 
Assists per game
1. 1.50 (18 games) - 2013
2. 1.39 (18 games) - 2015
3. 1.26 (19 games) - 2004
4. 1.16 (19 games) - 2007
5. 0.84 (19 games) - 2010
6. 0.83 (18 games) - 2008
7. 0.74 (19 games) - 2009
8. 0.69 (16 games) - 2016
9. 0.61 (18 games) - 2014
0.61 (18 games) - 2002
 
Shots attempted
1. 290 (38 goals) - 2013
2. 254 (33 goals) - 2004
3. 251 (37 goals) - 2007
4. 247 (37 goals) - 2015
5. 230 (24 goals) - 2014
6. 216 (19 goals) - 2008
7. 212 (21 goals) - 2002
212 (14 goals) - 1994
9. 204 (20 goals) - 2006
10. 200 (28 goals) - 2010
 
Shots per game
1. 16.11 (18 games) - 2013
2. 13.72 (18 games) - 2015
3. 13.37 (19 games) - 2004
4. 13.21 (19 games) - 2007
5. 12.78 (18 games) - 2014
6. 12.44 (16 games) - 2016
7. 12.00 (18 games) - 2008
8. 11.78 (18 games) - 2002
11.78 (18 games) - 1994
10. 11.06 (18 games) - 1995
 
Shots on goal
1. 153 (37 goals) - 2007
2. 152 (38 goals) - 2013
3. 142 (33 goals) - 2004
4. 121 (19 goals) - 2008
5. 120 (37 goals) - 2015
6. 118 (24 goals) - 2014
7. 111 (28 goals) - 2009
8. 106 (16 goals) - 2019
9. 101 (20 goals) - 2006
10. 99 (28 goals) - 2010
 
SOG per game
1. 8.44 (18 games) - 2013
2. 8.05 (19 games) - 2007
3. 7.47 (19 games) - 2004
4. 6.72 (18 games) - 2008
5. 6.67 (18 games) - 2015
6. 6.56 (18 games) - 2014
7. 5.84 (19 games) - 2009
8. 5.58 (19 games) - 2019
9. 5.32 (19 games) - 2006
10. 5.24 (17 games) - 2018
 
Penalty kicks made
1. 2 - 2009
2 - 2012
2 - 2016
4. 1 - 2011
1 - 2021
1 - 2007
1 - 2019
1 - 2005
1 - 2015
 
Penalty kick attempts
1. 3 - 2012
2. 2 - 2016
2 - 2018
2 - 2013
2 - 2019
2 - 2009
7. 1 - 2007
1 - 2004
1 - 2015
1 - 2005
1 - 2021
1 - 2011
 
Saves
1. 287 (84 GA, 287 saves) - 1999
2. 261 (82 GA, 261 saves) - 1995
3. 212 (55 GA, 212 saves) - 1994
4. 182 (34 GA, 182 saves) - 2019
5. 173 (74 GA, 173 saves) - 1997
6. 171 (93 GA, 171 saves) - 2000
7. 170 (32 GA, 170 saves) - 1996
8. 168 (64 GA, 168 saves) - 2001
9. 161 (40 GA, 161 saves) - 2011
161 (77 GA, 161 saves) - 1998
 
Saves per game
1. 15.11 (19 games) - 1999
2. 14.50 (18 games) - 1995
3. 13.08 (13 games) - 1996
4. 12.36 (14 games) - 1997
5. 11.78 (18 games) - 1994
6. 10.69 (16 games) - 2000
7. 9.88 (17 games) - 2001
8. 9.58 (19 games) - 2019
9. 8.94 (18 games) - 2011
10. 8.72 (18 games) - 2005
 
Save percent
1. .843 (34 GA, 182 saves) - 2019
2. .842 (32 GA, 170 saves) - 1996
3. .801 (40 GA, 161 saves) - 2011
4. .796 (28 GA, 109 saves) - 2014
5. .794 (55 GA, 212 saves) - 1994
6. .783 (35 GA, 126 saves) - 2017
7. .774 (84 GA, 287 saves) - 1999
8. .761 (82 GA, 261 saves) - 1995
9. .758 (36 GA, 113 saves) - 2012
10. .756 (31 GA, 96 saves) - 2016
 
Goals against avg
1. 1.40 (26 GA, 1673 min) - 2013
2. 1.48 (29 GA, 1758 min) - 2009
3. 1.52 (28 GA, 1654 min) - 2014
4. 1.78 (34 GA, 1723 min) - 2019
5. 1.95 (36 GA, 1660 min) - 2012
6. 2.03 (35 GA, 1550 min) - 2017
7. 2.03 (39 GA, 1726 min) - 2007
8. 2.04 (31 GA, 1370 min) - 2016
9. 2.12 (38 GA, 1612 min) - 2008
10. 2.17 (40 GA, 1660 min) - 2011
 
Most wins
1. 9 (9-7-2) - 2013
2. 8 (8-11-0) - 2007
3. 7 (7-10-2) - 2009
4. 6 (6-11-1) - 2014
6 (6-11-0) - 2001
6 (6-12-0) - 2015
7. 5 (5-12-2) - 2010
5 (5-12-1) - 2008
9. 4 (4-12-2) - 2012
4 (4-14-0) - 2000
4 (4-14-1) - 2004
 
Most losses
1. 19 (1-19-0) - 1995
2. 17 (1-17-1) - 1998
17 (2-17-0) - 1999
4. 15 (3-15-0) - 1994
15 (3-15-1) - 2006
6. 14 (4-14-0) - 2000
14 (4-14-1) - 2004
14 (3-14-1) - 2002
14 (1-14-0) - 1997
10. 13 (2-13-0) - 2021
13 (3-13-2) - 2011
13 (3-13-1) - 2005
 
Most ties
1. 2 (9-7-2) - 2013
2 (4-12-2) - 2012
2 (5-12-2) - 2010
2 (7-10-2) - 2009
2 (3-13-2) - 2011
6. 1 (2-11-1) - 2016
1 (6-11-1) - 2014
1 (4-14-1) - 2004
1 (3-14-1) - 2002
1 (3-15-1) - 2006
1 (1-17-1) - 1998
1 (3-13-1) - 2005
1 (5-12-1) - 2008
 
Most shutouts
1. 6 - 2009
2. 5 - 2014
5 - 2013
5 - 2007
5. 4 - 2019
4 - 2017
4 - 2012
8. 3 - 2015
3 - 2011
3 - 1994
 
Games played
1. 19 - 1999
19 - 2004
19 - 1998
19 - 2007
19 - 2019
19 - 2010
19 - 2009
19 - 2006
19 - 2003
10. 18 - 1994
18 - 2011
18 - 2015
18 - 2021
